Pit Bike Cards & Numbers
| Updated 5-28-09 |
All Racers! We issued a pit bike card with a number for 2006. By doing so, this made all the difference in the world for the scoring staff. It also allows us to know who's who, especially in the points standings. All rider must use black numbers on white or white on black.
Good News! The 2009 pit bike card will be a two year card. That means it will be good until Dec, 2010 just as we did for 2007-08 We did not collect any money from those who paid in 2007 for 2008.
Bad News! If your name is not listed, then you have not paid for the 2007-08 Season and were deleted. We would appreciate if you would claim your number before March 1st to avoid guys from running the same numbers in the same class. We are not trying to make a business out of this, but it does take time to organize this.
All racers listed have had a card for the 2007-08 season.
Class by Y= Youth / A=Adult
| Class | Number |
Brand |
Name |
| A | 0 | Suz | Todd Tennis |
| A | 1 | Xtreme | Brian Papa |
| Y | 1n |
Hon |
Karsten Tribus |
| A | 1n | Hon | Nils Tribus |
| Y | 2 | Hon | Shane Richmond |
| A | 2 | Hon | Rich Crouse |
| Y | 3 | Hon | Nick Fontanazzii |
| Y | 4 |
Hon |
Nicholas Loften |
| Y | 4t | Hon | Even Tol |
| Y | 4x | Xtreme | Lucas Brzostowski |
| Y | 6 |
Xtreme |
Timothy Gleason |
| Y | 6p | SDG | Keith Pierce |
| A | 6 |
Xtreme |
Tim Gleason |
| Y | 07 | Hon | Damian Lupo |
| A | 7x | Hon | Eddie Meyer |
| Y | 11 | Xtreme | Justin Hrusovsky |
| A | 12 | Xtreme | Brandon VanHort |
| A | 15 | Hon | Ian Wysocki |
| A | 16 | Pitster | Pete DeStefano |
| Y | 17 | Hon | Tyler Schmidt |
| A | 17 | Xtreme | Chris Riccardi |
| A | 20 | Pitster | Donald Stasche |
| A | 22 | Yam | Danny Lee |
| Y | 23 | Hon | Alex Lewis |
| A | 23 | Hon | Ken Roma |
| Y | 29 | Tyler Betsch | |
| Y | 37 | H&K | Zachary Burnett |
| Y | 37x | Chris Knight | |
| A | 37 | H&K | Michael Burnett |
| A | 38 | Hon | Daniel Sullivan |
| Y | 41 | Jet Moto | Brian Ruggiero |
| A | 45 | Xtreme | George Trapani |
| Y | 49 | Pitster | Dakota Kessler |
| A | 49 | Pitster | Mickey Kessler |
| Y | 57 | Jet Moto | Frank Ferrara |
| Y | 58 |
Hon |
Richie Trevelise |
| A | 58 | Suz | Shawn Latorre |
| A | 66 | Hon | Thomas Ulikowski |
| A | 69 | Hon | John Kelly |
| A | 70 | Pitster | Dan Azzolino |
| A | 75 | Hon | Chris Worrell |
| Y | 77 | Pitster | TJ Scelzo |
| A | 77 | Pitster | Anthony Mazziolto |
| Y | 84 | Hon | Brook Burnett |
| Y | 85 | Hon | Charles Burnett |
| Y | 86 | Hon | Devin Kusmider |
| Y | 90 | Hon | Jack D'Alusio |
| A | 90 | Hon | Jim D'Alusio |
| A | 100 | Xtreme | Bruce Mitchell |
| Y | 101 | Yam | Damen Nokes |
| A | 105 | Hon | David Thierry |
| A | 115 | Moto | Mike Stanley |
| Y | 125 | Hon | Jake McKenna |
| A | 125 | Hon | Kevin McKenna |
| A | 133 | Xtreme | Gary Rogg |
| Y | 164 | Hon | Myles O'Grady |
| A | 164 | Hon | Frank Burger |
| A | 171 | Oth | Mark Delorezo |
| A | 188 | Hon | Timmy Long |
| A | 206 | Yam | Larry Golomb, jr |
| A | 213 | Hon | Greg Moyer |
| A | 223 | Hon | Jeff Roma |
| A | 227 | SDG | Scott Hricay |
| A | 232 | Pitster | Brandon Weary |
| A | 234 |
Hon |
Thomas Abaldo |
| A | 243 |
Hon |
Jay Irwin |
| A | 246 | Kaw | Dan Williams |
| A | 273 | Hon | William Mayhew |
| A | 275 | Kaw | Austin Edwards |
| Y | 286 | Kaw | JT Milne |
| A | 288 | Hon | Timothy Long |
| Y | 289 | Suz | Robert Mayor |
| A | 302 | Kaw | Morgan Holbrook |
| A | 310 | Pitster | Joe Cumbo |
| A | 313 | Hon | Anthony Centrella |
| A | 345 | Hon | Joseph Boehler |
| Y | 381 | Pitster | Bryan Wallace |
| A | 388 | Hon | Casey Long |
| Y | 398 | Hon | Thomas Daley |
| A | 413 | Hon | Richie Zupko |
| A | 424 | SDG | Kevin Curtis |
| Y | 457 | Hon | Christopher Austin |
| A | 457 | Hon | Michael Austin |
| A | 483 | Xtreme | Jason Esche |
| Y | 489 | Thumpstar | Jesse Pierce |
| Y | 497 | Hon | Andrew Moroney |
| A | 518 |
Kaw |
Scott Kalnis |
| A | 584 | Kaw | Jared Ewart |
| A | 693 | Yam | Gabi Stancik |
| Y | 705 | Hon | Hunter Dengler |
| A | 705 | Hon | Joel Dengler |
| Y | 737 |
Hon |
Ryan Loften |
| A | 737 |
Hon |
Will Loften |
| A | 758 |
Hon |
Rich Trevelise |
| A | 775 | Hon | Rich Schmidt |
| A | 865 | Hon | Tim Daley |
| A | 890 | Xtreme | James Kusmider |
| Y | 911 |
Hon |
Lou Davis Jr. |
| A | 911 |
Hon |
Lou Davis |
| A | 916 | Hon | Cody McManus |
| A | 922 | Suz | Damon Raimondi |
| A | 984 | Hon | Hayden Balboa |