Pit Bike Race Series Results
Sponsored by
After Round 6 Oct 5th
16+ 10'' Stock Plus
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 53 | Ben Firestone | 9 | 8 | 8 | 8 | 10 | 43 | |
| 2 | 167 | Barry Goodwin | 10 | 9 | 10 | 9 | 0 | 38 | |
| 3 | 66 | Thomas Ulikowski | 8 | 10 | 7 | 10 | 35 | ||
| 4 | 129 | Joseph Gluck | 3 | 9 | 7 | 9 | 28 | ||
| 5 | 457 | Michael Austin | 7 | 7 | |||||
| 6 | 284 | David Richtmyer | 6 | 6 | |||||
| 7 | 9 | Adam Stem | 5 | 5 | |||||
| 8 | 2 | Aaron Ackerman | 4 | 4 | |||||
| 9 | 36 | Bryan Stout | 2 | 2 |
4-8, 10'' Stock Plus
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 7 | Sean Gillies | 10 | 10 | 10 | 10 | 10 | 50 | |
| 2 | 378 | Steven Moquin | 8 | 9 | 8 | 9 | 9 | 43 | |
| 3 | 4r | Ryan Treveliese | 7 | 7 | 7 | 7 | 8 | 36 | |
| 4 | 247 | Mitchell Reed | 9 | 8 | 9 | 26 | |||
| 5 | 53 | Robert Firestone | 4 | 6 | 6 | 8 | 24 | ||
| 6 | 737 | Ryan Loften | 9 | 6 | 6 | 21 | |||
| 7 | 285 | Troy Milne | 5 | 5 | 7 | 17 | |||
| 8 | 4 | Nick Loften | 10 | 5 | 15 | ||||
| 9 | 457 | Christopher Austin | 5 | 5 | |||||
| 10 | 1n | Karsten Tribus | 4 | 4 | |||||
| 51 | Jake Shannon | 4 | 4 | ||||||
| 12 | 86 | Devin Kusmider | 0 |
16+ 10'' Mod
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 75 | Chris Worrell | 10 | 9 | 6 | 8 | 7 | 40 | |
| 2 | 302 | Morgan Holbrook | 10 | 9 | 9 | 10 | 38 | ||
| 3 | 164 | Frank C. Burger | 9 | 3 | 5 | 8 | 25 | ||
| 4 | 693 | Gabi Stancik | 8 | 8 | 7 | 23 | |||
| 5 | 16 | Mike Bergholz | 10 | 10 | 20 | ||||
| 6 | 101 | Justin Lax | 7 | 9 | 16 | ||||
| 7 | 167 | Barry Goodwin | 10 | 10 | |||||
| 8 | 62w | Bryan Weimer | 9 | 9 | |||||
| 9 | 47 | Zachary Reinson | 7 | 7 | |||||
| 10 | 53 | Ben Firestone | 6 | 6 | |||||
| 4 | Joseph Gluck | 6 | 6 | ||||||
| 12 | 313 | Kate Stewart | 5 | 5 | |||||
| 243 | Jay Irwin | 5 | 5 | ||||||
| 14 | 1x | Alex Stavola | 4 | 4 |
9-15, 10'' Mod
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 23 | Alex Lewis | 10 | 8 | 9 | 10 | 10 | 47 | |
| 2 | 13 | Clayton Cusson | 7 | 7 | 9 | 8 | 8 | 39 | |
| 3 | 13x | Dan Geiger | 6 | 10 | 16 | ||||
| 4 | 71 | Eric Plackis Jr | 9 | 7 | 16 | ||||
| 5 | 4 | Dean Bush | 10 | 10 | |||||
| 47 | Zachary Reinson | 10 | 10 | ||||||
| 7 | 85 | Charles Burnett | 9 | 9 | |||||
| 164 | Myles O'grady | 9 | 9 | ||||||
| 9 | 7x | Connor Vail | 8 | 8 | |||||
| 164 | Miles Ogrady | 8 | 8 | ||||||
| 11 | 531 | Rocky Cagno | 7 | 7 | |||||
| 12 | 111 | Taylor Chausky | 5 | 5 | |||||
| 13 | 4 | Christopher Duymich | 0 |
16+ 10'' Open
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 49x | Dakota Kessler | 10 | 10 | 10 | 10 | 6 | 46 | |
| 2 | 75 | Chris Worrell | 9 | 4 | 5 | 5 | 6 | 7 | 36 |
| 3 | 167 | Barry Goodwin | 8 | 9 | 9 | 9 | 35 | ||
| 4 | 53 | Ben Firestone | 7 | 3 | 8 | 8 | 8 | 34 | |
| 5 | w | Bryan Wallace | 9 | 9 | 3 | 10 | 31 | ||
| 6 | 227 | Scott Hricay | 6 | 7 | 7 | 7 | 3 | 30 | |
| 7 | 20 | Donald Stasche | 10 | 8 | 18 | ||||
| 8 | 44 | Kevin Thompson | 6 | 5 | 11 | ||||
| 9 | 742 | Greg Stackhouse | 3 | 4 | 9 | ||||
| 10 | 1 | Kate Stewart | 6 | 6 | |||||
| 11 | 43 | John Wehrle | 5 | 5 | |||||
| 12 | 99 | Ty Hagy | 4 | 4 | |||||
| 50 | Vincent Tattoli | 4 | 4 | ||||||
| 14 | 327 | Cody Darr | 3 | 3 | |||||
| 15 | 742 | Alex Stavola | 2 | 2 |
7-11, 12'' Open Midsize
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 6p | Keith Pierce | 10 | 8 | 7 | 9 | 10 | 10 | 54 |
| 2 | 4x | Lucas Brzostowski | 9 | 5 | 5 | 8 | 7 | 9 | 43 |
| 55 | Jacob Hartranft | 10 | 9 | 10 | 9 | 5 | 43 | ||
| 4 | 23 | Alex Lewis | 8 | 4 | 6 | 7 | 8 | 33 | |
| 5 | 29 | Tyler J. Betsch | 2 | 8 | 4 | 8 | 6 | 28 | |
| 6 | 489 | Zachary Duymich | 1 | 4 | 5 | 5 | 7 | 22 | |
| 7 | 20 | Brandon Hartranft | 9 | 10 | 19 | ||||
| 8 | 13 | Clayton Cusson | 3 | 3 | 1 | 4 | 4 | 14 | |
| 9 | 125 | Jake Mckenna | 6 | 0 | 0 | 3 | 0 | 2 | 11 |
| 10 | 398 | Thomas Daley | 7 | 0 | 7 | ||||
| 36 | Chris Gordon | 7 | 7 | ||||||
| 12 | 11x | Matt Stanley | 3 | 3 | 6 | ||||
| 4 | Mitchell Reed | 0 | 6 | 6 | |||||
| 14 | Trevor Pritchard | 6 | 6 | ||||||
| 5 | Jake Tunison | 6 | 6 | ||||||
| 77h | Benjamin Gibson | 6 | 6 | ||||||
| 17 | 4 | Gavin West | 2 | 2 | 4 | ||||
| 18 | 8 | Joey Deangelo | 0 | 1 | 2 | 3 | |||
| 19 | 15 | Kyle Snider | 2 | 2 | |||||
| 20 | 22s | Garrett Schwippert | 1 | 1 | |||||
| 21 | 19 | Aaron Hess |
16+ 12'' Stock Midsize
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 66 | Thomas Ulikowski | 10 | 9 | 10 | 3 | 10 | 42 | |
| 2 | 69 | John Kelly | 8 | 3 | 6 | 6 | 5 | 5 | 33 |
| 3 | 24 | Jim Cusson | 8 | 9 | 8 | 8 | 33 | ||
| 4 | 2 | Rich Crouse | 9 | 0 | 10 | 19 | |||
| 14 | Scott Levreault | 9 | 10 | 19 | |||||
| 6 | 115 | Jeff Levreault | 7 | 9 | 16 | ||||
| 7 | 57 | Bob Cusson | 4 | 2 | 3 | 4 | 13 | ||
| 8 | 16 | Pete Destefano | 1 | 0 | 2 | 9 | 12 | ||
| 9 | 584 | Jared Ewart | 10 | 0 | 10 | ||||
| 483 | Jason Esche | 7 | 3 | 10 | |||||
| 11 | 856 | Mitchell Havir | 8 | 1 | 9 | ||||
| 12 | 133 | Gary Rogg | 1 | 1 | 6 | 0 | 8 | ||
| 11 | Robert Cantalupo | 8 | 8 | ||||||
| 14 | 81 | William Smith | 3 | 4 | 7 | ||||
| 939 | John Tavernese | 5 | 2 | 7 | |||||
| 720 | Chad Miller | 7 | 7 | ||||||
| 70 | Walter Hudzikiewicz | 7 | 7 | ||||||
| 401k | David Olcott | 7 | 7 | ||||||
| 1 | Scott Scools | 7 | 7 | ||||||
| 20 | 89 | Gerry Scaletti | 6 | 6 | |||||
| 100 | Bruce Mitchell | 6 | 6 | ||||||
| 22 | 17 | Chris Riccardi | 5 | 0 | 5 | ||||
| 7x | Eric C. Plackis | 5 | 5 | ||||||
| 24 | 21 | Peter Harold | 4 | 0 | 4 | ||||
| 310 | Joseph Cumbo | 4 | 4 | ||||||
| 26 | 1x | Kate Stewart | 2 | 2 | |||||
| 488 | Kevin Thompson | 2 | 2 | ||||||
| 28 | 116 | Tierney Santiago | 1 | 0 | 1 | ||||
| 29 | 19 | Stephen Patire | 0 | 0 |
12-15, 12'' Open Midsize
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 489 | Jesse Pierce | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 2 | 37x | Chris Knight | 8 | 3 | 8 | 7 | 7 | 2 | 35 |
| 3 | 0 | Adam Scicchitano | 9 | 6 | 9 | 8 | 32 | ||
| 4 | 286 | Jt Milne | 9 | 9 | 9 | 27 | |||
| 5 | 41 | Brian Rugglero | 9 | 5 | 5 | 2 | 5 | 26 | |
| 6 | 26 | Bobby Mayor | 7 | 7 | 4 | 18 | |||
| 7 | 7 | Richie Trevelise | 6 | 7 | 3 | 16 | |||
| 8 | 4t | Evan Tol | 6 | 4 | 3 | 13 | |||
| 9 | 01 | Evan Barnikow | 1 | 8 | 3 | 12 | |||
| 77 | Tj Scelzo | 6 | 5 | 6 | 12 | ||||
| 11 | 72 | Alex West | 6 | 4 | 10 | ||||
| 12 | 775 | Arthur Stryker | 8 | 8 | 8 | ||||
| 13 | 10 | Max Callan | 7 | 7 | |||||
| 14 | 475 | Evan Priester | 5 | 5 | |||||
| 15 | 11 | Justin Hrusovsky | 4 | 4 | |||||
| 16 | 71 | Eric Plackis Jr | 2 | 2 | |||||
| 17 | 54 | Francis Tattoli | 0 |
16+ 12'' Open Midsize
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 49x | Dakota Kessler | 8 | 10 | 10 | 0 | 10 | 38 | |
| 2 | 89 | Gerry Scaletti | 9 | 7 | 10 | 4 | 30 | ||
| 3 | 75 | Chris Worrell | 6 | 7 | 2 | 2 | 5 | 2 | 24 |
| 4 | 1 | Brian Papa | 5 | 5 | 1 | 8 | 19 | ||
| 246 | Dan Williams | 8 | 6 | 5 | 19 | ||||
| 6 | 16 | Pete Destefano | 9 | 0 | 0 | 9 | 0 | 18 | |
| 302 | Morgan Holbrook | 7 | 9 | 2 | 0 | 18 | |||
| 8 | 20 | Donald Stasche | 9 | 6 | 2 | 17 | |||
| 9 | x | Marc Leo Grande | 8 | 6 | 14 | ||||
| 10 | 7 | Robert Kurylo | 4 | 3 | 4 | 1 | 12 | ||
| 11 | 171 | Mark Delorenzo | 10 | 10 | |||||
| 584 | Jared Ewart | 10 | 10 | ||||||
| 13 | 18 | Chris Plackis | 6 | 3 | 9 | ||||
| 411 | Tyson Clark | 9 | 9 | ||||||
| 381 | Bryan Wallace | 8 | 9 | ||||||
| 16 | 44 | Nicholas Morgan | 8 | 8 | |||||
| 17 | 20 | Donald Stasche | 7 | 7 | |||||
| 116 | Tierney Santiago | 7 | 0 | 7 | |||||
| 75 | Shawn Latorie | 7 | 7 | ||||||
| 20 | 488 | Kevin Thompson | 6 | 6 | |||||
| 21 | 327 | Cody Darr | 5 | 5 | |||||
| 11 | Mike Stanley | 5 | 5 | ||||||
| 23 | 11 | Robert Cantalupo | 4 | 4 | |||||
| 24 | Jim Cusson | 4 | 4 | ||||||
| 25 | 30 | Bob Mazzarisi | 3 | 3 | |||||
| 17 | Chris Riccardi | 3 | 0 | 3 | |||||
| 7x | Eric C. Plackis | 3 | 0 | 3 | |||||
| 28 | 35 | Kate Stewart | 1 | 1 | |||||
| 253 | Mike Mcalister | 0 | 0 | ||||||
| 133 | Gary Rogg | 0 | 0 | ||||||
| 310 | Joseph Cumbo | 0 | 0 | ||||||
| 32 | 1x | Alex Stavola | 0 | 0 |
7-15, 14/16 Open
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 17 | Tyler Schmidt | 9 | 8 | 10 | 10 | 8 | 8 | 53 |
| 2 | 41 | Brian Rugglero | 10 | 9 | 9 | 9 | 10 | 47 | |
| 3 | 3x | Drew Dery | 6 | 8 | 6 | 7 | 27 | ||
| 4 | 821 | Robert Smith | 7 | 6 | 5 | 6 | 24 | ||
| 5 | 159 | Evan Barrikow | 9 | 9 | 18 | ||||
| 6 | 13 | Noah Murphy | 7 | 7 | 14 | ||||
| 7 | 37 | Charles Burnett | 10 | 10 | |||||
| 11 | Bobby Vogel | 10 | 10 | ||||||
| 9 | 15 | Kyle Snider | 8 | 8 | |||||
| 10 | 3 | Fontanazzi Nicholas | 7 | 5 | 7 | ||||
| 11 | 19 | Aaron Hess | 4 | 4 |
16+ 14/16 Open
| Pos. | Number | Name | Points |
Points |
Points |
Points | Points | Points | Total |
| 1 | 125 | Kevin Mckenna | 8 | 7 | 7 | 8 | 5 | 4 | 39 |
| 2 | 2 | Rich Crouse |