Pit Bike Race Series Results
Sponsored by
Round 3 July 14th
16+ 10'' Stock Plus
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 66 | Hon | Thomas Ulikowski | Bayville, NJ | 1 | 1 |
| 2 | 167 | Suz | Barry Goodwin | Piscataway, NJ | 2 | 2 |
| 3 | 53 | Oth | Ben Firestone | Edison, NJ | 4 | 3 |
| 4 | 457 | Hon | Michael Austin | Highland Park, NJ | 5 | 4 |
| 5 | 284 | Hon | David Richtmyer | 6 | 5 | |
| 6 | 9 | Hon | Adam Stem | Easton, PA | 9 | 6 |
| 7 | 2 | Hon | Aaron Ackerman | Easton, PA | 8 | 7 |
| 8 | 129 | Hon | Joseph Gluck | Morganville, NJ | 3 | DNF |
| 9 | 36 | Hon | Bryan Stout | Easton, PA | 7 | DNS |
4-8, 10'' Stock Plus
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 77g | Suz | Sean Gillies | Monroe, NJ | 2 | 1 |
| 2 | 378 | Ktm | Steven Moquin | Maple Shade, NJ | 3 | 2 |
| 3 | 247 | Hon | Mitchell Reed | Toms River, NJ | 4 | 3 |
| 4 | 53 | Hon | Robert Firestone | Edison, NJ | 6 | 4 |
| 5 | 4r | Yam | Ryan Treveliese | Howell, NJ | 5 | 5 |
| 6 | 457 | Yam | Christopher Austin | 7 | 6 | |
| 7 | 1n | Oth | Karsten Tribus | 1 | DNF |
16+ 10'' Mod
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 302 | Hon | Morgan Holbrook | Aucrill Park, NY | 2 | 1 |
| 2 | 101 | Hon | Justin Lax | 1 | 2 | |
| 3 | 693 | Yam | Gabi Stancik | Kernilworth, NJ | 3 | 3 |
| 4 | 47 | Hon | Zachary Reinson | Hillsborough, NJ | 5 | 4 |
| 5 | 75 | BBR | Chris Worrell | Fords, NJ | 4 | 5 |
| 6 | 313 | Hon | Kate Stewart | Easton, PA | 6 | 6 |
9-15, 10'' Mod
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 4 | Hon | Dean Bush | Pittsgrove, NJ | 1 | 1 |
| 2 | 23 | Hon | Alex Lewis | Blooming Glenn, PA | 2 | 2 |
| 3 | 164 | Hon | Miles Ogrady | Waretown, NJ | 5 | 3 |
| 4 | 13 | Hon | Clayton Cusson | Farmingdale, NJ | 4 | 4 |
| 5 | 13x | Hon | Dan Geiger | Denville, NJ | 3 | DNS |
| DNF | 111 | Hon | Taylor Chausky | Voorhees, NJ | DNF | DNS |
16+ 10'' Open
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49x | Suz | Dakota Kessler | Farmingdale, NJ | 1 | 1 |
| 2 | y | Pit | Bryan Wallace | New Egypt, NJ | 2 | 2 |
| 3 | 167 | Suz | Barry Goodwin | Piscataway, NJ | 5 | 3 |
| 4 | 227 | Oth | Scott Hricay | Towaco, NJ | 4 | 4 |
| 5 | 44 | Xtr | Kevin Thompson | Plainsboro, NJ | 7 | 5 |
| 6 | 75 | BBR | Chris Worrell | Fords, NJ | 6 | 6 |
| 7 | 742 | Yam | Greg Stackhouse | Oceanport, NJ | 8 | 7 |
| 8 | 53 | Oth | Ben Firestone | Edison, NJ | 3 | DNF |
7-11, 12'' Open Midsize
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 20 | Ktm | Brandon Hartranft | Bricktown, NJ | 2 | 1 |
| 2 | 55 | Yam | Jacob Hartranft | Bricktown, NJ | 1 | 3 |
| 3 | 29 | Suz | Tyler J. Betsch | North Brunswick, NJ | 3 | 2 |
| 4 | 6p | Pit | Keith Pierce | Clarksburg, NJ | 4 | 4 |
| 5 | 23 | Hon | Alex Lewis | Blooming Glenn, PA | 6 | 5 |
| 6 | 4x | Kaw | Lucas Brzostowski | Jackson, NJ | 5 | 6 |
| 7 | 489 | Hon | Zachary Duymich | 10 | 7 | |
| 8 | 13 | Hon | Clayton Cusson | Farmingdale, NJ | 9 | 8 |
| 9 | 15 | Suz | Kyle Snider | Seven Valleys, PA | 8 | 9 |
| 10 | 8 | Hon | Joseph Deangelo | NJ | 11 | 11 |
| 11 | 398 | Hon | Thomas Daley | 13 | 10 | |
| 12 | 125 | Kaw | Jake Mckenna | Manalapan, NJ | 12 | 12 |
| 13 | 19 | Oth | Aaron Hess | York, PA | 7 | DNS |
16+ 12'' Stock Midsize
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 2 | Hon | Rich Crouse | Phillipsburg, NJ | 2 | 1 |
| 2 | 66 | Hon | Thomas Ulikowski | Bayville, NJ | 1 | 2 |
| 3 | 856 | Kaw | Mitchell Havir | Palmyra, NJ | 5 | 3 |
| 4 | 483 | Oth | Jason Esche | 4 | 6 | |
| 5 | 69 | Pit | John Kelly | 8 | 4 | |
| 6 | 17 | Pit | Chris Riccardi | 7 | 5 | |
| 7 | 310 | Pit | Joseph Cumbo | 6 | 8 | |
| 8 | 81 | Xtr | William Smith | East Windsor, NJ | 10 | 7 |
| 9 | 57 | Kaw | Bob Cusson | Farmingdale, NJ | 11 | 9 |
| 10 | 16 | Pit | Pete Destefano | 9 | DNS |
12-15, 12'' Open Midsize
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 489 | Pit | Jesse Pierce | Clarksburg, NJ | 1 | 1 |
| 2 | 0 | Suz | Adam Scicchitano | East Brunswick, NJ | 2 | 2 |
| 3 | 37x | Suz | Chris Knight | Yardley, PA | 3 | 4 |
| 4 | 7 | Suz | Richie Trevelise | Howell, NJ | 4 | 5 |
| 5 | 77 | Pit | Tj Scelzo | 7 | 3 | |
| 6 | 41 | Hon | Brian Rugglero | Freehold, NJ | 6 | 6 |
| 7 | 289 | Suz | Bobby Mayor | Millstone, NJ | 5 | 7 |
| 8 | 4t | Hon | Evan Tol | 8 | 8 |
16+ 12'' Open Midsize
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 49x | Suz | Dakota Kessler | Farmingdale, NJ | 1 | 1 |
| 2 | 89 | Xtr | Gerry Scaletti | 3 | 2 | |
| 3 | 44 | Kaw | Nicholas Morgan | Mullica Hill, NJ | 2 | 3 |
| 4 | 302 | Hon | Morgan Holbrook | Aucrill Park, NY | 4 | 4 |
| 5 | 246 | Kaw | Dan Williams | Jackson, NJ | 5 | 5 |
| 6 | 1 | Pit | Brian Papa | NJ | 6 | 6 |
| 7 | 7 | Kaw | Robert Kurylo | Ringoes, NJ | 7 | 8 |
| 8 | 17 | Pit | Chris Riccardi | 10 | 7 | |
| 9 | 75 | BBR | Chris Worrell | Fords, NJ | 8 | 10 |
| 10 | 35 | Hon | Kate Stewart | Easton, PA | 11 | 9 |
| 11 | 133 | Xtr | Gary Rogg | NJ | 9 | 11 |
| 12 | 310 | Pit | Joseph Cumbo | DNF | DNF | |
| 13 | 16 | Pit | Pete Destefano | DNF | DNF |
7-15, 14/16 Open
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | Hon | Tyler Schmidt | Toms River, NJ | 1 | 1 |
| 2 | 41 | Hon | Brian Rugglero | Freehold, NJ | 2 | 2 |
| 3 | 15 | Yam | Kyle Snider | Seven Valleys, PA | 3 | 3 |
| 4 | 17x | Hon | Robert Smith | Morganville, NJ | 4 | 4 |
| 5 | 3x | Hon | Drew Dery | Manalapan, NJ | 6 | 5 |
| 6 | 3 | Hon | Nick Fontanazzi | Trenton, NJ | 5 | 6 |
| 7 | 19 | Oth | Aaron Hess | York, PA | 7 | DNS |
16+ 14/16 Open
| Overall | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 10 | BBR | David Farmer | Far Hills, NJ | 2 | 1 |
| 2 | 1n | BBR | Nils Tribus | 1 | 2 | |
| 3 | 2 | Hon | Rich Crouse | Phillipsburg, NJ | 3 | 3 |
| 4 | 125 | Hon | Kevin Mckenna | Manalapan, NJ | 4 | 4 |
| 5 | 865 | Hon | Thomas Daly | Jackson, NJ | 5 | 5 |
7-15, 10/12 Dash
| Finish | Number | Brand | Name | City,State |
| 1 | 489 | Pit | Jesse Pierce | Clarksburg, NJ |
| 2 | 6p | Pit | Keith Pierce | Clarksburg, NJ |
| 3 | 0 | Suz | Adam Scicchitano | East Brunswick, NJ |
| 4 | 20 | Ktm | Brandon Hartranft | Bricktown, NJ |
| 5 | 29 | Suz | Tyler J. Betsch | North Brunswick, NJ |
| 6 | 55 | Yam | Jacob Hartranft | Bricktown, NJ |
| 7 | 7 | Suz | Richie Trevelise | Howell, NJ |
| 8 | 77g | Suz | Sean Gillies | Monroe, NJ |
| 9 | 111 | Hon | Taylor Chausky | Voorhees, NJ |
| 10 | 4 | Hon | Mitchell Reed | Toms River, NJ |
| 11 | 37x | Suz | Chris Knight | Yardley, PA |
| 12 | 289 | Suz | Bobby Mayor | Millstone, NJ |
16+ 10/12 Dash
| Finish | Number | Brand | Name | City,State |
| 1 | 49x | Suz | Dakota Kessler | Farmingdale, NJ |
| 2 | y | Pit | Bryan Wallace | New Egypt, NJ |
| 3 | 1 | Pit | Brian Papa | NJ |
7-15, 14/16 Dash
| Overall | Number | Brand | Name | City,State |
| 1 | 55 | Yam | Jacob Hartranft | Bricktown, NJ |
| 2 | 17 | Hon | Tyler Schmidt | Toms River, NJ |
| 3 | 3x | Hon | Drew Dery | Manalapan, NJ |
16+ 14/16 Dash
| Overall | Number | Brand | Name | City,State |
| 1 | 10 | BBR | David Farmer | Far Hills, NJ |
| 2 | x | Suz | Dakota Kessler | Farmingdale, NJ |
| 3 | 1n | BBR | Nils Tribus | |
| 4 | 125 | Hon | Kevin Mckenna | Manalapan, NJ |