Pit Bike Race Series Points

Sponsored by

             

   

Final Round Sept, 29th


Top three overall finishers will receive championship jackets.

E-mail your name and size jacket to: rpmx@comcast.net

16+ 50cc Mod

 

Pos. # Name

R-1

R-2

R-3

R-4 R-5 R-8

Total

1 49 Dakota Kessler 9 10 10 5 10 10 54
2 167 Barry Goodwin 8 9 9 10 9 9 54
3 53 Ben Firestone 3 5 4 9 8 8 37
4 705 Joel Dengler 10 6 0 0 3 0 19
5 75 Chris Worrell 2 0 5 3 4 3 17
6 243 Jay Irwin 0 1 0 8 0 7 16
7 101 Justin Lax 0 2 0 6 0 5 13
  227 Scott Hricay 4 0 0 0 7 2 13
9 164 Frank Burger 6 4 0 0 1 1 12
10 302 Morgan Holbrook 0 3 0 0 0 6 9
11 88 Arthur Riley 0 0 0 4 0 4 8
  110 Nate Reitz 0 0 8 0 0 0 8
  961 Jeremi Truex 0 8 0 0 0 0 8
14 415 Cory Walters 0 0 0 7 0 0 7
  711 Shelby Reitz 0 0 7 0 0 0 7
  266 Tom Ulikowski 7 0 0 0 0 0 7
  237 Paul Scott 0 7 0 0 0 0 7
18 16 Mike Bergholz 0 0 0 0 6 0 6
  21 Rocco Arno Jr. 0 0 6 0 0 0 6
20 702 Brian Bolduc 0 0 0 0 5 0 5
  9 Dave Williams 5 0 0 0 0 0 5
22 11 Ryan Holck 1 0 0 1 2 0 4
23 7 Benjamin Turner 0 0 3 0 0 0 3
24 313 Anthony Centrella 0 0 0 2 0 0 2
  560 Mathew Montana 0 0 2 0 0 0 2
26 1 Brian Popper 0 0 1 0 0 0 1
27 607 Michael Abrams 0 0 0 0 0 0 0
28 X Thomas Furnbach 0 0 0 0 0 0 0

 

7-11 50cc Stock Plus

 

Pos. # Name R-1 R-2 R-3 R-4 R-5 R-8 Total
1 444 Mitchell Reed 10 5 0 0 10 8 33
2 7x Eric Plackis 0 0 10 10 0 9 29
3 4 Joe Deangelo 0 0 7 0 9 5 21
7 93 Clayton Cusson 0 0 9 0 0 7 16
4 53 Robert Firestone 9 4 0 0 0 0 13
5 84 Brooke Burnett 8 3 0 0 0 0 11
  47 Michael Giovanniello 0 0 0 0 0 10 10
6 22h Brandon Hartranft 0 10 0 0 0 0 10
  117 Angelo Curro 0 0 0 9 0 0 9
  6y Justin Cooper 0 9 0 0 0 0 9
10 45 Clayton Hayden 0 0 8 0 0 0 8
  497 Andrew Moroney 0 8 0 0 0 0 8
12 419 Matthew Mangine 0 7 0 0 0 0 7
  10 Phillip Ward 0 0 0 0 0 6 6
13 86 Devin Kusmider 0 0 6 0 0 0 6
  21j Jacob Hartraft 0 6 0 0 0 0 6
15 457 Chris Austin 0 2 0 0 0 0 2
16 588 Jacub Gray 1 0 0 0 0 0 1

 

7-11 50cc Mod/Open

This class was mixed with the Stock Class for round 1

We will run it separate as long as there is a turn out

 

Pos. # Name R-1 R-2 R-3 R-4 R-5 R-8 Total
1 41 Brian Rugglero 9 6 10 8 9 5 47
2 37 Zack Burnett 8 9 0 10 0 7 34
3 6p Keith Pierce 0 8 0 9 10 3 30
4 23 Alex Lewis 10 7 0 0 6 2 25
5 93 Clayton Cusson 7 0 0 6 5 0 18
6 22h Brandon Hartraft 0 0 0 0 8 8 16
7 497 Andrew Maroney 0 0 0 7 7 1 15
8 6 Bobby Lipyanek 0 0 0 0 0 10 10
  850 Rowland Papp 0 10 0 0 0 0 10
  21j Jacob Hartraft 0 0 0 0 4 6 10
11 775 Luke Palonicola 0 0 0 0 0 9 9
  58 Richie Trevelise 0 0 9 0 0 0 9
13 531 Rocky Cango 0 0 8 0 0 0 8
14 4 Mitchell Reed 0 0 7 0 0 0 7
15 419 Matthew Mangine 0 0 0 0 0 4 4

 

12-15 50cc Stock Plus

Pos. # Name R-1 R-2 R-3 R-4 R-5 R-8 Total
1 512 Chris Duymich 8 9 10 9 0 8 44
2 129 Joseph Gluck 0 10 9 0 10 10 39
3 85 Matt Burnett 9 8 0 0 0 0 17
4 85 Charles Burnett 0 0 0 10 0 0 10
  111 Taylor Chausky 10 0 0 0 0 0 10
6 921 Clinton Foster 0 0 0 0 0 9 9
7 5 Brett Cooper 0 7 0 0 0 0 7
  y John Gray 7 0 0 0 0 0 7
9 27 Donald Ayres 0 6 0 0 0 0 6
  381 Bryan Wallace 6 0 0 0 0 0 6

 

16+ 50cc Stock Plus

Pos. # Name R-1 R-2 R-3 R-4 R-5 R-8 Total
1 167 Barry Goodwin 7 7 9 10 4 8 45
2 266 Tom  Ulikowski 10 8 0 9 10 0 37
3 952 Joshua Sheffer 0 6 8 7 6 9 36
4 284 David Richtmyer 5 3 0 6 8 6 28
5 8 John Burlew 8 9 10 0 0 0 27
6 223 Jeff Roma 9 10 0 0 7 0 26
7 457 Michael Austin 4 2 0 2 9 0 17
  23 Ken Roma 0 5 0 5 0 7 17
9 14 Wilhelm Kienhofer 0 0 7 8 0 0 15
10 53 Ben Firestone 0 0 0 0 3 10 13
11 14l Eric Jennings 6 1 0 0 0 0 7
12 52 Mike Castillano 2 4 0 0 0 0 6
13 444 Nick Camaiore 0 0 0 0 5 0 5
14 16x Mike Burgholz 0 0 0 4 0 0 4
15 188 Tim Long 0 0 0 3 0 0 3
  88 Arthur Riley 3 0 0 0 0 0 3
17 133 Gary Rogg 1 0 0 0 0 0 1
  288 Timothy Long 0 0 0 0 0 0 0
  79 Bob Tompson 0 0 0 0 0 0 0
  588 John Lepeshko 0 0 0 0 0 0 0
  624 Chad Mateyka 0 0 0 0 0 0 0
22 91 Pat Cecilian 0 0 0 0 0 0 0

 

7-15 Midsize 70-110

Pos. # Name R-1 R-2 R-3 R-4 R-5 R-8 Total
1 125 Jake Mckenna 8 7 0 5 10 0 30
2 37 Zack Burnett 9 8 0 9 0 3 29
3 214 Nicholas Mcphee 10 0 0 0 0 10 20
4 11 Bobby Vogal 0 9 0 10 0 0 19
5 37x Chris Knight 0 0 0 8 0 2 10
  775 Arthur Stryker 0 0 10 0 0 0 10
  850 Rowland Papp 0 10 0 0 0 0 10
8 1 Jeremy Bergeron 0 0 0 0 0 9 9
9 5m Mic Sowa 0 0 0 0 0 8 8
10 332 Brian Wasson 0 0 0 0 0 7 7
  4t Evan Tol 0 0 0 7 0 0 7
12 637 Ryan Joly 0 0 0 0 0 6 6
  201 Patrick Cole 0 0 0 6 0 0 6
14 331 Avery Brown 0 0 0 0 0 5 5
15 775x Luke Palonicola 0 0 0 0 0 4 4
16 35x Joey Peters 0 0 0 0 0 1 1
17 66 Clayton Cusson 0 0 0 0 0 0 0

 

16+ Midsize 70-110

Pos. # Name R-1 R-2 R-3 R-4 R-5 R-8 Total
1 518 Scott Kalnas 10 9 10 5 7 8 49
2 302 Morgan Holbrook 9 10 9 6 0 6 40
3 246 Dan Williams 8 8 6 4 9 0 35
4 214 Ronnie Stewart 0 0 0 10 0 10 20
5 13 Seth Conley 4 2 0 0 8 0 14
6 30 Bob Mazzarisi 0 6 7 0 0 0 13
7 88 Arthur Riley 5 7 0 0 0 0 12
8 80 Lars Tribus 0 0 0 7 0 3 10