Pit Bike Race Series Points

Sponsored by

             

   

Round 5 July 22nd


 

16+ 50cc Mod

 

Pos. # Name

Points

Points

Points

Points Points

Total

1 167 Barry Goodwin 8 9 9 10 9 45
2 49 Dakota Kessler 9 10 10 5 10 44
3 53 Ben Firestone 3 5 4 9 8 29
4 705 Joel Dengler 10 6 0 0 3 19
5 75 Chris Worrell 2 0 5 3 4 14
6 164 Frank Burger 6 4 0 0 1 11
  227 Scott Hricay 4 0 0 0 7 11
8 243 Jay Irwin 0 1 0 8 0 9
9 101 Justin Lax 0 2 0 6 0 8
  110 Nate Reitz 0 0 8 0 0 8
  961 Jeremi Truex 0 8 0 0 0 8
12 415 Cory Walters 0 0 0 7 0 7
  711 Shelby Reitz 0 0 7 0 0 7
  266 Tom Ulikowski 7 0 0 0 0 7
  237 Paul Scott 0 7 0 0 0 7
16 16 Mike Bergholz 0 0 0 0 6 6
  21 Rocco Arno Jr. 0 0 6 0 0 6
18 702 Brian Bolduc 0 0 0 0 5 5
  9 Dave Williams 5 0 0 0 0 5
20 11 Ryan Holck 1 0 0 1 2 4
  88 Arthur Riley 0 0 0 4 0 4
22 7 Benjamin Turner 0 0 3 0 0 3
  302 Morgan Holbrook 0 3 0 0 0 3
24 313 Anthony Centrella 0 0 0 2 0 2
  560 Mathew Montana 0 0 2 0 0 2
26 1 Brian Popper 0 0 1 0 0 1
  607 Michael Abrams 0 0 0 0 0 0
28 X Thomas Furnbach 0 0 0 0 0 0

 

7-11 50cc Stock Plus

 

Pos. # Name Points Points Points Points Points Total
1 444 Mitchell Reed 10 5 0 0 10 25
2 71 Eric Plackis 0 0 10 10 0 20
3 4 Joe Deangelo 0 0 7 0 9 16
4 53 Robert Firestone 9 4 0 0 0 13
5 84 Brooke Burnett 8 3 0 0 0 11
6 22h Brandon Hartranft 0 10 0 0 0 10
7 93 Clayton Cusson 0 0 9 0 0 9
  117 Angelo Curro 0 0 0 9 0 9
  6y Justin Cooper 0 9 0 0 0 9
10 45 Clayton Hayden 0 0 8 0 0 8
  497 Andrew Moroney 0 8 0 0 0 8
12 419 Matthew Mangine 0 7 0 0 0 7
13 86 Devin Kusmider 0 0 6 0 0 6
  21j Jacob Hartraft 0 6 0 0 0 6
15 457 Chris Austin 0 2 0 0 0 2
16 588 Jacub Gray 1 0 0 0 0 1

 

7-11 50cc Mod/Open

This class was mixed with the Stock Class for round 1

We will run it separate as long as there is a turn out

 

Pos. # Name Points Points Points Points Points Total
1 41 Brian Rugglero 9 6 10 8 9 42
2 6p Keith Pierce 0 8 0 9 10 27
  37 Zack Burnett 8 9 0 10 0 27
4 23 Alex Lewis 10 7 0 0 6 23
5 93 Clayton Cusson 7 0 0 6 5 18
6 497 Andrew Maroney 0 0 0 7 7 14
7 850 Rowland Papp 0 10 0 0 0 10
8 58 Richie Trevelise 0 0 9 0 0 9
9 22h Brandon Hartraft 0 0 0 0 8 8
  531 Rocky Cango 0 0 8 0 0 8
11 4 Mitchell Reed 0 0 7 0 0 7
12 21j Jacob Hartraft 0 0 0 0 4 4

 

12-15 50cc Stock Plus

Pos. # Name Points Points Points Points Points Total
1 512 Chris Duymich 8 9 10 9 0 36
2 129 Joseph Gluck 0 10 9 0 10 29
3 85 Matt Burnett 9 8 0 0 0 17
4 85 Charles Burnett 0 0 0 10 0 10
  111 Taylor Chausky 10 0 0 0 0 10
6 5 Brett Cooper 0 7 0 0 0 7
  y John Gray 7 0 0 0 0 7
8 27 Donald Ayres 0 6 0 0 0 6
  381 Bryan Wallace 6 0 0 0 0 6

 

16+ 50cc Stock Plus

Pos. # Name Points Points Points Points Points Total
1 266 Tom  Ulikowski 10 8 0 9 10 37
  167 Barry Goodwin 7 7 9 10 4 37
3 8 John Burlew 8 9 10 0 0 27
  952 Joshua Sheffer 0 6 8 7 6 27
5 223 Jeff Roma 9 10 0 0 7 26
6 284 David Richtmyer 5 3 0 6 8 22
7 457 Michael Austin 4 2 0 2 9 17
8 14 Wilhelm Kienhofer 0 0 7 8 0 15
9 23 Ken Roma 0 5 0 5 0 10
10 14l Eric Jennings 6 1 0 0 0 7
11 52 Mike Castillano 2 4 0 0 0 6
12 444 Nick Camaiore 0 0 0 0 5 5
13 16x Mike Burgholz 0 0 0 4 0 4
14 53 Ben Firestone 0 0 0 0 3 3
  188 Tim Long 0 0 0 3 0 3
  88 Arthur Riley 3 0 0 0 0 3
17 133 Gary Rogg 1 0 0 0 0 1
  288 Timothy Long 0 0 0 0 0 0
  79 Bob Tompson 0 0 0 0 0 0
  588 John Lepeshko 0 0 0 0 0 0
  624 Chad Mateyka 0 0 0 0 0 0
22 91 Pat Cecilian 0 0 0 0 0 0

 

7-15 Midsize 70-110

Pos. # Name Points Points Points Points Points Total
1 125 Jake Mckenna 8 7 0 5 10 30
2 37 Zack Burnett 9 8 0 9 0 26
3 11 Bobby Vogal 0 9 0 10 0 19
4 775 Arthur Stryker 0 0 10 0 0 10
  850 Rowland Papp 0 10 0 0 0 10
  214 Nicholas Mcphee 10 0 0 0 0 10
7 37x Chris Knight 0 0 0 8 0 8
8 4t Evan Tol 0 0 0 7 0 7
9 201 Patrick Cole 0 0 0 6 0 6

 

16+ Midsize 70-110

Pos. # Name Points Points Points Points Points Total
1 518 Scott Kalnas 10 9 10 5 7 41
2 246 Dan Williams 8 8 6 4 9 35
3 302 Morgan Holbrook 9 10 9 6 0 34
4 13 Seth Conley 4 2 0 0 8 14
5 30 Bob Mazzarisi 0 6 7 0 0 13
6 88 Arthur Riley 5 7 0 0 0 12
7 584 Jared Ewart 0 0 0 0 10 10
  214 Ronnie Stewart 0 0 0 10 0 10
9 57 Bob Cusson 6 3 0 0 0 9
  24 Tom Ulikowski 0 0 0 9 0 9
11 171 Mark Delorenzo 0 0 0 8 0 8
  14x Damon Cassano 0 0 8 0 0 8
13 80 Lars Tribus 0 0 0 7 0 7
  22 Brandon Goetz 7 0 0 0 0 7
15 10x Rob Fox 0 5 0 0 0 5
16 0 Todd Tennis 0 4 0 0 0 4
17 18 Chris Plackis 0 0 0 3 0 3
  588 John Lepeshko 3 0 0 0 0 3
19 410 John Kennedy 0 0 0 2 0 2
  125 Kevin Mckenna 2 0 0 0 0 2
21 7x Eric Plackis 0 0 0 1 0 1
  66 Jeffry Heath 0 1 0 0 0 1
  24 Jim Cusson 0 0 0 0 0 0
  49 Dakota Kessler 0 0 0 0 0 0
  409 Jerry Tolley 0 0 0 0 0 0
26 381 Bryan Wallace 0 0 0 0 0 0

 

12-15 50cc Mod/Open

Pos. # Name Points Points Points Points Points Total
1 13x Damian Krause 5 9 10 8 0 32
2 4x Jesse Pierce 0 10 0 9 10 29
3 79 Timmy Vogel 8 0 0 10 0 18
4 107 Craig Londregan 7 0 0 7 0 14
  311 Drew Ferraro 9 0 0 5 0 14
  615 Joe Napoliello 0 8 0 6 0 14
7 12 Joey Lane 6 7 0 0 0 13
8 381 Bryan Wallace 10 0 0 0 0 10
  129 Joseph Gluck 4 6 0 0 0 10