Pit Bike Race Series Points

Sponsored by

             

   

Round 4 July 8th


 

16+ 50cc Mod

 

Pos. # Name

Points

Points

Points

Points

Total

1 167 Barry Goodwin 8 9 9 10 36
2 49 Dakota Kessler 9 10 10 5 34
3 53 Ben Firestone 3 5 4 9 21
4 705 Joel Dengler 10 6 0 0 16
5 164 Frank Burger 6 4 0 0 10
  75 Chris Worrell 2 0 5 3 10
7 243 Jay Irwin 0 1 0 8 9
8 101 Justin Lax 0 2 0 6 8
  110 Nate Reitz 0 0 8 0 8
  961 Jeremi Truex 0 8 0 0 8
11 415 Cory Walters 0 0 0 7 7
  711 Shelby Reitz 0 0 7 0 7
  266 Thomas Ulikowski 7 0 0 0 7
  237 Paul Scott 0 7 0 0 7
15 21 Rocco Arno Jr. 0 0 6 0 6
16 9 Dave Williams 5 0 0 0 5
17 227 Scott Hricay 4 0 0 0 4
18 7 Benjamin Turner 0 0 3 0 3
  302 Morgan Holbrook 0 3 0 0 3
20 560 Mathew Montana 0 0 2 0 2
21 11 Ryan Holck 1 0 0 1 1
  1 Brian Popper 0 0 1 0 1
  607 Michael Abrams 0 0 0 0 0
  88 Arthur Riley 0 0 0 4 0
  X Thomas Furnbach 0 0 0 0 0
26 313 Anthony Centrella 0 0 0 2 0

 

7-11 50cc Stock Plus

 

Pos. # Name Points Points Points Points Total
1 71 Eric Plackis 0 0 10 10 20
2 444 Mitchell Reed 10 5 0 0 15
3 53 Robert Firestone 9 4 0 0 13
4 84 Brooke Burnett 8 3 0 0 11
5 22h Brandon Hartranft 0 10 0 0 10
6 117 Angelo Curro 0 0 0 9 9
  93 Clayton Cusson 0 0 9 0 9
  6y Justin Cooper 0 9 0 0 9
9 45 Clayton Hayden 0 0 8 0 8
  497 Andrew Moroney 0 8 0 0 8
11 4 Joe Deangelo 0 0 7 0 7
  419 Matthew Mangine 0 7 0 0 7
13 86 Devin Kusmider 0 0 6 0 6
  21j Jacob Hartraft 0 6 0 0 6
15 457 Chris Austin 0 2 0 0 2
16 588 Jacub Gray 1 0 0 0 1

 

7-11 50cc Mod/Open

This class was mixed with the Stock Class for round 1

We will run it separate as long as there is a turn out

 

Pos. # Name Points Points Points Points Total
1 41 Brian Rugglero 9 6 10 8 33
2 37 Zack Burnett 8 9 0 10 27
3 6p Keith Pierce 0 8 0 9 17
  23 Alex Lewis 10 7 0 0 17
5 93 Clayton Cusson 7 0 0 6 13
6 850 Rowland Papp 0 10 0 0 10
7 58 Richie Trevelise 0 0 9 0 9
8 531 Rocky Cango 0 0 8 0 8
9 497 Andrew Maroney 0 0 0 7 7
  4 Mitchell Reed 0 0 7 0 7

 

12-15 50cc Stock Plus

Pos. # Name Points Points Points   Total
1 512 Christopher Duymich 8 9 10 9 36
2 129 Joseph Gluck 0 10 9 0 19
3 85 Matt Burnett 9 8 0 0 17
4 85 Charles Burnett 0 0 0 10 10
  111 Taylor Chausky 10 0 0 0 10
6 5 Brett Cooper 0 7 0 0 7
  y John Gray 7 0 0 0 7
8 27 Donald Ayres 0 6 0 0 6
  381 Bryan Wallace 6 0 0 0 6

 

16+ 50cc Stock Plus

Pos. # Name Points Points Points Points Total
1 167 Barry Goodwin 7 7 9 10 33
  266 Thomas Ulikowski 10 8 0 9 27
3 8 John Burlew 8 9 10 0 27
4 952 Joshua Sheffer 0 6 8 7 21
5 223 Jeff Roma 9 10 0 0 19
6 14 Wilhelm Kienhofer 0 0 7 8 15
7 284 David Richtmyer 5 3 0 6 14
8 23 Ken Roma 0 5 0 5 10
9 457 Michael Austin 4 2 0 2 8
10 14l Eric Jennings 6 1 0 0 7
11 52 Mike Castillano 2 4 0 0 6
12 16x Mike Burgholz 0 0 0 4 4
13 188 Tim Long 0 0 0 3 3
  88 Arthur Riley 3 0 0 0 3
15 133 Gary Rogg 1 0 0 0 1
  288 Timothy Long 0 0 0 0 0
  79 Bob Tompson 0 0 0 0 0
  53 Ben Firestone 0 0 0 0 0
  444 Nick Camaiore 0 0 0 0 0
  588 John Lepeshko 0 0 0 0 0
  624 Chad Mateyka 0 0 0 0 0
22 91 Pat Cecilian 0 0 0 0 0

 

7-15 Midsize 70-110

Pos. # Name Points Points Points Points Total
1 37 Zack Burnett 9 8 0 9 26
2 125 Jake Mckenna 8 7 0 5 20
3 11 Bobby Vogal 0 9 0 10 19
4 775 Arthur Stryker 0 0 10 0 10
  850 Rowland Papp 0 10 0 0 10
  214 Nicholas Mcphee 10 0 0 0 10
7 37x Chris Knight 0 0 0 8 8
8 4t Evan Tol 0 0 0 7 7
9 201 Patrick Cole 0 0 0 6 6

 

16+ Midsize 70-110

Pos. # Name Points Points Points Points Total
1 518 Scott Kalnas 10 9 10 5 34
  302 Morgan Holbrook 9 10 9 6 34
3 246 Dan Williams 8 8 6 4 26
4 30 Bob Mazzarisi 0 6 7 0 13
5 88 Arthur Riley 5 7 0 0 12
6 214 Ronnie Stewart 0 0 0 10 10
7 57 Bob Cusson 6 3 0 0 9
  24 Tom Ulikowski 0 0 0 9 9
9 171 Mark Delorenzo 0 0 0 8 8
  14x Damon Cassano 0 0 8 0 8
11 80 Lars Tribus 0 0 0 7 7
  22 Brandon Goetz 7 0 0 0 7
13 13 Seth Conley 4 2 0 0 6
14 10x Rob Fox 0 5 0 0 5
15 0 Todd Tennis 0 4 0 0 4
16 18 Chris Plackis 0 0 0 3 3
  588 John Lepeshko 3 0 0 0 3
18 410 John Kennedy 0 0 0 2 2
  125 Kevin Mckenna 2 0 0 0 2
20 7x Eric Plackis 0 0 0 1 1
  66 Jeffry Heath 0 1 0 0 1
  24 Jim Cusson 0 0 0 0 0
  49 Dakota Kessler 0 0 0 0 0
  409 Jerry Tolley 0 0 0 0 0
25 381 Bryan Wallace 0 0 0 0 0

 

12-15 50cc Mod/Open

Pos. # Name Points Points Points Points Total
1 13x Damian Krause 5 9 10 8 32
2 4x Jesse Pierce 0 10 0 9 19
3 79 Timmy Vogel 8 0 0 10 18
4 107 Craig Londregan 7 0 0 7 14
  311 Drew Ferraro 9 0 0 5 14
  615 Joe Napoliello 0 8 0 6 14
7 12 Joey Lane 6 7 0   13
8 381 Bryan Wallace 10 0 0 0 10
  129 Joseph Gluck 4 6 0 0 10
10 4 Chris Duymich 0 0 0 4 4

 

16+ 50cc Open

Pos. # Name Points Points Points Points Total
1 49 Dakota Kessler 10 10 10 10 40
2 81 Joshua Sheffer 0 7 8 7 22
3 381 Brian Wallace 0 8 4 9 21
4 89 Gerry Scaletti 7 0 9 4 20
5 705 Joel Dengler 8 9 0 0 17
6 223 Jeff Roma 9 6 0 0 15
7 1n Niles Tribus 0 4 0 8 12
8 53 Ben Firestone 3 3 5 0 11
9 14l Eric Jennings 4 5 0 0 9
10 81x William Smith 0 0 7 0 7
11 80 Lars Tribus 0 0 0 6 6
  483 Jason Esche 0 0 6 0 6
  105 Dave Thierry 6 0 0 0 6
14 1x Greg Lurch 0 0 0 5 5
  33 Chris Hatchison 5 0 0 0 5
16 16 Pete Destefano 0 1 0 2 3
  412 Ronald Feather 0 0 0 3 3
  44 Kevin Thompson 0 0 3 0 3
19 75 Chris Worrell 0 0 2 0 2
  177 Allan Duigon 0 2 0 0 2
  45 George Trapani 2 0