Pit Bike Race Series Results
Sponsored by
Final Round Sept, 29th
16+ 50cc Mod
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 49 | Pitster | Dakota Kessler | 2 | 1 |
| 2 | 167 | Hon | Barry Goodwin | 1 | 2 |
| 3 | 53 | Hon | Ben Firestone | 4 | 3 |
| 4 | 243 | Hon | Jay Irwin | 3 | 4 |
| 5 | 302 | Hon | Morgan Holbrook | 5 | 6 |
| 6 | 101 | Hon | Justin Lax | 9 | 5 |
| 7 | 88 | Hon | Arthur Riley | 8 | 7 |
| 8 | 75 | BBR | Chris Worrell | 7 | 9 |
| 9 | 227 | Hon | Scott Hricay | 10 | 8 |
| 10 | 164 | Hon | Frank C. Burger | 6 | DNS |
| 11 | 313 | Hon | John Stewart | DNS | DNS |
7-11 50cc Stock Plus
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 47 | Oth | Michael Giovanniello | 1 | 1 |
| 2 | 7x | Hon | Eric Plackis Jr | 2 | 2 |
| 3 | 4 | Hon | Mitchell Reed | 4 | 3 |
| 4 | 93 | Hon | Clayton Cusson | 3 | 5 |
| 5 | 10 | Oth | Phillip Ward | 5 | 4 |
| 6 | 444 | Hon | Joseph D'Augelo | 6 | 6 |
7-11 50cc Mod/Open
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 6 | Oth | Bobby Lipyanek | 1 | 1 |
| 2 | 775 | Kaw | Luke Palonicola | 2 | 2 |
| 3 | 22h | Kaw | Brandon Hartranft | 4 | 5 |
| 4 | 37 | Kaw | Zack Burnett | 3 | 6 |
| 5 | 21j | Kaw | Jacob Hartranft | 7 | 3 |
| 6 | 41 | Oth | Brian Rugglero | 6 | 4 |
| 7 | 419 | Kaw | Matthew Mangine | 8 | 7 |
| 8 | 6p | Thumpstar | Keith Pierce | 5 | 10 |
| 9 | 23 | Hon | Alex Lewis | 9 | 8 |
| 10 | 497 | Hon | Andrew Maroney | 10 | 9 |
* These riders signed up in the stock class and are now put in the correct finishing order
12-15 50cc Stock Plus
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 129 | Hon | Joseph Gluck | 1 | 1 |
| 2 | 921 | Hon | Clinton Foster | 3 | 2 |
| 3 | 512 | Hon | Christopher Duymich | 2 | 3 |
16+ 50cc Stock Plus
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 53 | Hon | Ben Firestone | 3 | 1 |
| 2 | 952 | Hon | Joshua Sheffer | 2 | 2 |
| 3 | 167 | Hon | Barry Goodwin | 1 | 3 |
| 4 | 23 | Hon | Ken Roma | 4 | 4 |
| 5 | 284 | Hon | David Richtmyer | 5 | 5 |
7-15 Midsize 70-110
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 214 | Suz | Nicholas Mcphee | 1 | 1 |
| 2 | 35x | Kaw | Joey Peters | 2 | 2 |
| 3 | 1 | Kaw | Jeremy Bergeron | 3 | 3 |
| 4 | 5m | Suz | Mic Sowa | 5 | 4 |
| 5 | 332 | Yam | Brian Wasson | 4 | 5 |
| 6 | 637 | Kaw | Ryan Joly | 6 | 6 |
| 7 | 331 | Suz | Avery Brown | 7 | 7 |
| 8 | 775 | Kaw | Luke Palonicola | 8 | 8 |
| 9 | 37 | Kaw | Zack Burnett | 9 | 9 |
| 10 | 37x | Kaw | Chris Knight | 10 | 10 |
| 11 | 66 | Hon | Clayton Cusson | 11 | 11 |
| 12 | 125 | Hon | Jake Mckenna | 12 | 12 |
16+ Midsize 70-110
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 313 | Suz | Ronnie Stewart | 1 | 1 |
| 2 | 35 | Hon | Derrick Nobman | 3 | 2 |
| 3 | 518 | Kaw | Scott Kalnas | 5 | 3 |
| 4 | 24 | Oth | Jim Cusson | 2 | 6 |
| 5 | 302 | Kaw | Morgan Holbrook | 6 | 5 |
| 6 | 427 | Kaw | Lowell Spangler | 4 | 7 |
| 7 | 18 | Hon | Chris Plackis | 8 | 8 |
| 8 | 80 | BBR | Lars Tribus | 14 | 4 |
| 9 | 748 | Suz | Jeffery Yeomans | 9 | 10 |
| 10 | 7x | Hon | Eric C. Plackis | 12 | 9 |
| 11 | 30 | Hon | Bob Mazzarisi | 10 | 11 |
| 12 | 313x | Hon | John Stewart | 1411 | 14 |
| 13 | 57 | Kaw | Bob Cusson | 13 | 13 |
| 14 | 742 | Yam | Greg Stackhouse | 15 | 12 |
| 15 | 246 | Kaw | Dan Williams | 7 | DNS |
12-15 50cc Mod/Open
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11h | Yam | Kevin Hudson | 1 | 1 |
| 2 | 4x | Oth | Jesse Pierce | 2 | 2 |
16+ 50cc Open
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 49 | Pitster | Dakota Kessler | 1 | 1 |
| 2 | 924 | Xtreme | Clint Johnson | 2 | 2 |
| 3 | 80 | BBR | Lars Tribus | 3 | 3 |
| 4 | 223 | Xtreme | Jeff Roma | 4 | 4 |
| 5 | 81 | Xtreme | Joshua Sheffer | 5 | 5 |
| 6 | 1x | Pitster | Greg Lurch | 6 | 7 |
| 7 | 1 | Xtreme | Brian Popper | 7 | 9 |
| 8 | 133 | Hon | Gary Rogg | 9 | 10 |
| 9 | 23 | Hon | Justin Maloney | 14 | 6 |
| 10 | 89 | Xtreme | Gerry Scaletti | 13 | 8 |
| 11 | 75 | BBR | Chris Worrell | 10 | 11 |
| 12 | 483 | Xtreme | Jason Esche | 12 | 12 |
| 13 | 90 | Xtreme | Jim D'Alusio | 11 | 13 |
| 14 | 116 | Pitster | Tierney Santiago | 8 | 16 |
| 15 | 16 | Pitster | Pete Destefano | 15 | 14 |
| 16 | 44 | Xtreme | Kevin Thompson | 16 | 17 |
| 17 | 81 | Xtreme | William Smith | DNS | 15 |
| 18 | 748 | Suz | Jeffery Yeomans | DNS | 18 |
7-15 Open 150cc
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 99 | Hon | Jesse Amato | 2 | 1 |
| 2 | 11 | Suz | Bobby Vogel | 1 | 2 |
| 3 | 69 | Yam | Andrew Creo | 3 | 3 |
| 4 | 17 | Hon | Tyler Schmidt | 4 | 4 |
| 5 | 58 | Oth | Richie Trevelise | 5 | DNS |
16+ Open 150cc
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 1n | BBR | Nils Tribus | 1 | 1 |
| 2 | 518 | Kaw | Scott Kalnas | 3 | 2 |
| 3 | 35 | Hon | Derrick Nobman | 2 | 5 |
| 4 | 8 | Yam | Danny Lee | 4 | 4 |
| 5 | 2 | Hon | Rich Crouse | 7 | 3 |
| 6 | 0 | Oth | Todd Tennis | 5 | 7 |
| 7 | 125 | Suz | Kevin Mckenna | 8 | 6 |
| 8 | 922 | Suz | Damon Raimandi | 9 | 8 |
| 9 | 313 | Hon | Anthony Centrella | 6 | DNS |
7-15 50cc Youth Dash
| Finish | Number | Brand | Name |
| 1 | 4x | Hon | Jesse Pierce |
| 2 | 6 | Oth | Bobby Lipyanek |
| 3 | 21j | Kaw | Jacob Hartranft |
| 4 | 22h | Kaw | Brandon Hartranft |
| 5 | 189 | Hon | Clinton Foster |
| 6 | 497 | Hon | Andrew Maroney |
| 7 | 419 | Kaw | Matthew Mangine |
| 8 | 6p | Yam | Keith Pierce |
16+ 50cc Dash-For-Cash
| Finish | Number | Brand | Name |
| 1 | 49 | Pitster | Dakota Kessler |
| 2 | 924 | Xtreme | Clint Johnson |
| 3 | 80 | BBR | Lars Tribus |
| 4 | 223 | Xtreme | Jeff Roma |
| 5 | 23 | Hon | Justin Maloney |
| 6 | 7 | Yam | Greg Lurch |
| 7 | 90 | Xtreme | Jim D'Alusio |
| 8 | 116 | Pitster | Tierney Santiago |
| 9 | 1 | Xtreme | Brian Popper |
| 10 | 81 | Xtreme | Joshua Sheffer |
| 11 | 23 | Hon | Ken Roma |
7-15 Open 150cc Youth Dash
| Finish | Number | Brand | Name |
| 1 | 214 | Suz | Nicholas Mcphee |
| 2 | 1 | Kaw | Jeremy Bergeron |
| 3 | 5m | Suz | Mic Sowa |
| 4 | 637 | Kaw | Ryan Joly |
| 5 | 11 | Suz | Bobby Vogel |
| 6 | 37x | Kaw | Chris Knight |
| 7 | 17 | Hon | Tyler Schmidt |
16+ Open150 Dash-For-Cash
| Finish | Number | Brand | Name |
| 1 | 1n | BBR | Nils Tribus |
| 2 | 2 | Hon | Rich Crouse |
| 3 | 8 | Yam | Danny Lee |
| 4 | 16 | Pitster | Pete Destefano |
| 5 | 125 | Suz | Kevin Mckenna |
| 6 | 57 | Suz | Nick Desiderio |