Pit Bike Race Series Results
Sponsored by
Round 4 July 8th
16+ 50cc Mod
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 167 | Hon | Barry Goodwin | 1 | 1 |
| 2 | 53 | Hon | Ben Firestone | 2 | 2 |
| 3 | 243 | Hon | Jay Irwin | 3 | 3 |
| 4 | 415 | Hon | Cory Walters | 5 | 4 |
| 5 | 101 | Hon | Justin Lax | 8 | 5 |
| 6 | 49 | Pitster | Dakota Kessler | 4 | 10 |
| 7 | 88 | Hon | Arthur Riley | 10 | 6 |
| 8 | 75 | BBR | Chris Worrell | 9 | 8 |
| 9 | 313 | Hon | Anthony Centrella | 12 | 7 |
| 10 | 11 | Hon | Ryan Holck | 11 | 9 |
| 11 | 164 | Hon | Frank C. Burger | 6 | DNS |
| 12 | x | Oth | Thomas Furnbach | 7 | DNS |
| DNS | 302 | Hon | Morgan Holbrook | DNS | DNS |
7-11 50cc Stock Plus
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 71 | Hon | Eric Plackis Jr | 2 | 1 |
| 2 | 117 | Hon | Angelo Curro | 1 | 2 |
7-11 50cc Mod/Open
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 37 | Kaw | Zack Burnett | 2 | 1 |
| 2 | 6p | Thumpstar | Keith Pierce | 1 | 3 |
| 3 | 41 | Oth | Brian Rugglero | 4 | 2 |
| 4 | 497 | Hon | Andrew Maroney | 3 | 4 |
| 5 | 93 | Hon | Clayton Cusson | 5 | 5 |
12-15 50cc Stock Plus
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 85 | Yam | Charles Burnett | 1 | 1 |
| 2 | 512 | Hon | Christopher Duymich | 2 | 2 |
16+ 50cc Stock Plus
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 167 | Hon | Barry Goodwin | 1 | 1 |
| 2 | 66 | Hon | Thomas Ulikowski | 2 | 2 |
| 3 | 14 | Hon | Wilhelm Kienhofer | 3 | 3 |
| 4 | 952 | Hon | Joshua Sheffer | 4 | 5 |
| 5 | 284 | Hon | David Richtmyer | 5 | 6 |
| 6 | 23 | Hon | Ken Roma | 9 | 4 |
| 7 | 16x | Hon | Mike Bergholz | 6 | 7 |
| 8 | 188 | Hon | Tim Long | 7 | 8 |
| 9 | 457 | Hon | Michael Austin | 8 | 9 |
7-15 Midsize 70-110
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11 | Suz | Bobby Vogel | 1 | 1 |
| 2 | 37 | Kaw | Zack Burnett | 2 | 2 |
| 3 | 37x | Kaw | Chris Knight | 3 | 3 |
| 4 | 4t | Hon | Evan Tol | 4 | 4 |
| 5 | 201 | Oth | Patrick Cole | 6 | 5 |
| 6 | 125 | Hon | Jake Mckenna | 5 | 6 |
16+ Midsize 70-110
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 214 | Suz | Ronnie Stewart | 2 | 1 |
| 2 | 24 | Hon | Thomas Ulikowski | 1 | 2 |
| 3 | 171 | Kaw | Mark Delorenzo | 3 | 3 |
| 4 | 80 | BBR | Lars Tribus | 4 | 5 |
| 5 | 302 | Kaw | Morgan Holbrook | 5 | 7 |
| 6 | 518 | Kaw | Scott Kalnas | 7 | 6 |
| 7 | 246 | Kaw | Dan Williams | 6 | 9 |
| 8 | 18 | Hon | Chris Plackis | 8 | 10 |
| 9 | 410 | Kaw | John Kennedy | 12 | 8 |
| 10 | 7x | Hon | Eric C. Plackis | 9 | 11 |
| 11 | 88 | Hon | Arthur Riley | 10 | 13 |
| 12 | 49 | Pitster | Dakota Kessler | 14 | 12 |
| 13 | 57 | Kaw | Bob Cusson | 11 | 15 |
| 14 | 409 | Oth | Jerry Tolley | 13 | 14 |
| 15 | 381 | Pitster | Bryan Wallace | DNS | 4 |
12-15 50cc Mod/Open
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 11 | Suz | Timmy Vogel | 2 | 1 |
| 2 | 4x | Oth | Jesse Pierce | 1 | 2 |
| 3 | 13x | Pitster | Damian Krause | 3 | 3 |
| 4 | 107 | Xtreme | Craig Londregan | 6 | 4 |
| 5 | 615 | Xtreme | Joe Napoliello | 5 | 5 |
| 6 | 311 | Xtr | Drew Ferraro | 7 | 6 |
| 7 | 4 | Xtreme | Christopher Duymich | 4 | DNS |
16+ 50cc Open
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 49 | Pitster | Dakota Kessler | 1 | 1 |
| 2 | 381 | Pitster | Bryan Wallace | 2 | 2 |
| 3 | 1n | BBR | Nils Tribus | 3 | 3 |
| 4 | 81 | Xtreme | Joshua Sheffer | 6 | 4 |
| 5 | 80 | BBR | Lars Tribus | 5 | 5 |
| 6 | 1x | Pitster | Greg Lurch | 7 | 6 |
| 7 | 89 | Xtreme | Gerry Scaletti | 8 | 7 |
| 8 | 412 | BBR | Ronald Feather | 11 | 8 |
| 9 | 16 | Pitster | Pete Destefano | 10 | 9 |
| 10 | 411 | Oth | William Rhinehart | 9 | 10 |
| 11 | 17 | Pitster | Chris Riccardi | 13 | 11 |
| 12 | 53 | Hon | Ben Firestone | 12 | 12 |
| 13 | 1 | Xtreme | Brian Popper | 14 | 14 |
| 14 | 24 | Hon | Thomas Ulikowski | 4 | DNF |
| 15 | 100 | Xtreme | Bruce Mitchell | 17 | 13 |
| 16 | 81x | Xtreme | William Smith | 15 | 15 |
| 17 | 75 | BBR | Chris Worrell | 16 | 17 |
| 18 | 483 | Xtreme | Jason Esche | 18 | 18 |
| 19 | 313 | Oth | John Stewart | 22 | 16 |
| 20 | 41 | Xtreme | Mike German | 19 | 19 |
| 21 | 44 | Xtreme | Kevin Thompson | 20 | 20 |
| 22 | 3 | Xtreme | Tim Witmer | 21 | DNS |
| 23 | 26 | Xtreme | Jon Straubinger | 23 | DNS |
| DNS | 16c | Hon | Mike Bergholz | DNS | DNS |
7-15 Open 150cc
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 85 | Yam | Charles Burnett | 1 | 1 |
| 2 | 58 | Oth | Richie Trevelise | 2 | 2 |
| 3 | 17 | Hon | Tyler Schmidt | 3 | 3 |
16+ Open 150cc
| Overall | Number | Brand | Name | Moto 1 | Moto 2 |
| 1 | 10 | BBR | David Farmer | 1 | 2 |
| 2 | 8 | Yam | Danny Lee | 2 | 3 |
| 3 | 1n | BBR | Nils Tribus | 5 | 1 |
| 4 | 601 | Hon | Scott Kalnas | 3 | 6 |
| 5 | 23 | Oth | Allen Thompson | 7 | 4 |
| 6 | 2 | Hon | Rich Crouse | 4 | 8 |
| 7 | 0 | Oth | Todd Tennis | 8 | 5 |
| 8 | 14 | Hon | Anthony Laurita | 6 | 7 |
| 9 | 206 | Yam | Larry Golomb Jr. | 9 | 9 |
| 10 | 125 | Suz | Kevin Mckenna | 10 | 10 |
7-15 50cc Youth Dash
| Overall | Number | Brand | Name | Moto 1 |
| 1 | 4x | Oth | Jesse Pierce | 1 |
| 2 | 13x | Pitster | Damian Krause | 2 |
16+ 50cc Dash-For-Cash
| Overall | Number | Brand | Name | Moto 1 |
| 1 | 49 | Pitster | Dakota Kessler | 1 |
| 2 | 381 | Pitster | Bryan Wallace | 2 |
| 3 | 80 | BBR | Lars Tribus | 3 |
| 4 | 1n | BBR | Nils Tribus | 4 |
| 5 | 412 | BBR | Ronald Feather | 5 |
| 6 | 1x | Pitster | Greg Lurch | 6 |
| 7 | 81 | Xtreme | Joshua Sheffer | 7 |
| 8 | 17 | Pitster | Chris Riccardi | 8 |
| 9 | 1 | Xtreme | Brian Popper | DNS |
| 10 | 415 | Hon | Cory Walters | DNS |
| 11 | 411 | Oth | William Rhinehart | DNS |
7-15 Open 150cc Youth Dash
| Overall | Number | Brand | Name | Moto 1 |
| 1 | 11 | Suz | Bobby Vogel | 1 |
| 2 | 58 | Oth | Richie Trevelise | 2 |
16+ Open150 Dash-For-Cash
| Overall | Number | Brand | Name | Moto 1 |
| 1 | 10 | BBR | David Farmer | 1 |
| 2 | 1n | BBR | Nils Tribus | 2 |
| 3 | 8 | Yam | Danny Lee | 3 |
| 4 | 214 | Suz | Ronnie Stewart | 4 |
| 5 | 2 | Hon | Rich Crouse | 5 |
| 6 | 410 | Kaw | John Kennedy | 6 |
| 7 | 23 | Oth | Allen Thompson | 7 |
| 8 | 409 | Oth | Jerry Tolley | DNS |