Pit Bike Race Series Results
Sponsored by
Round 2 May 27th
16+ 50cc Mod
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 49 | Pitster | Dakota Kessler | 1 | 1 |
| 2 | 167 | Hon | Barry Goodwin | 4 | 2 |
| 3 | 961 | Hon | Jeremi Truex | 3 | 3 |
| 4 | 237 | Hon | Paul Scott | 5 | 4 |
| 5 | 705 | Xtreme | Joel Dengler | 2 | 13 |
| 6 | 53 | Hon | Ben Firestone | 9 | 7 |
| 7 | 164 | Hon | Frank C. Burger | 10 | 8 |
| 8 | 302 | Hon | Morgan Holbrook | 7 | 11 |
| 9 | 101 | Hon | Justin Lax | 6 | 12 |
| 10 | 243 | Hon | Jay Irwin | 15 | 5 |
| 11 | 607 | Oth | Michael Abrams | 14 | 6 |
| 12 | 88 | Hon | Arthur Riley | 13 | 9 |
| 13 | 75 | BBR | Chris Worrell | 12 | 10 |
| 14 | 66 | Hon | Thomas Ulikowski | 8 | DNF |
| 15 | 313 | Hon | Anthony Centrella | 11 | DNF |
7-11 50cc Stock Plus
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 22h | Hon | Brandon Hartranft | 1 | 1 |
| 2 | 6y | Hon | Justin Cooper | 2 | 3 |
| 3 | 497 | Hon | Andrew Maroney | 5 | 2 |
| 4 | 419 | Hon | Matthew Mangine | 4 | 4 |
| 5 | 21j | Hon | Jacob Hartranft | 3 | 5 |
| 6 | 444 | Hon | Mitchell Reed | 6 | 6 |
| 7 | 53 | Hon | Robert Firestone | 7 | 7 |
| 8 | 84 | Hon | Brooke Burnett | 8 | 8 |
| 9 | 457 | Yam | Christopher Austin | 9 | 9 |
7-11 50cc Mod/Open
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 850 | Hon | Rowland Papp | 1 | 1 |
| 2 | 37 | Kaw | Zack Burnett | 3 | 2 |
| 3 | 6p | Oth | Keith Pierce | 2 | 3 |
| 4 | 23 | Hon | Alex Lewis | 5 | 4 |
| 5 | 41 | Oth | Brian Rugglero | 4 | 5 |
12-15 50cc Stock Plus
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 129 | Hon | Joseph Gluck | 2 | 1 |
| 2 | 512 | Hon | Christopher Duymich | 3 | 3 |
| 3 | 85 | Hon | Matt Burnett | 1 | 5 |
| 4 | 5 | Hon | Brett Cooper | 5 | 2 |
| 5 | 27 | Hon | Donald Ayres | 4 | 4 |
16+ 50cc Stock Plus
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 223 | Hon | Jeff Roma | 1 | 1 |
| 2 | 8 | Hon | John Burlew | 2 | 2 |
| 3 | 66 | Hon | Thomas Ulikowski | 4 | 3 |
| 4 | 167 | Hon | Barry Goodwin | 3 | 4 |
| 5 | 81x | Oth | Joshua Sheffer | 7 | 5 |
| 6 | 23 | Hon | Ken Roma | 6 | 6 |
| 7 | 52 | Hon | Mike Castillano | 8 | 8 |
| 8 | 284 | Hon | David Richtmyer | 11 | 7 |
| 9 | 457 | Hon | Michael Austin | 9 | 9 |
| 10 | 14l | Oth | Eric Jennings | 10 | 11 |
| 11 | 14 | Hon | Wilhelm Kienhofer | 5 | DNF |
| 12 | 444 | Hon | Nick Camaiore | 13 | 10 |
| 13 | 624 | Oth | Chad Mateyka | DNF | 12 |
| 14 | 133 | Hon | Gary Rogg | 12 | DNF |
| 15 | 91 | Oth | Pat Cecilian | 14 | DNF |
7-15 Midsize 70-110
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 850 | Hon | Rowland Papp | 1 | 1 |
| 2 | 11 | Suz | Bobby Vogel | 3 | 2 |
| 3 | 37 | Kaw | Zack Burnett | 2 | 3 |
| 4 | 125 | Hon | Jake Mckenna | 4 | 4 |
16+ Midsize 70-110
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 302 | Kaw | Morgan Holbrook | 1 | 1 |
| 2 | 518 | Kaw | Scott Kalnas | 2 | 2 |
| 3 | 246 | Kaw | Dan Williams | 3 | 3 |
| 4 | 88 | Hon | Arthur Riley | 5 | 5 |
| 5 | 30 | Hon | Bob Mazzarisi | 4 | 6 |
| 6 | 10x | Kaw | Robert Fox | 8 | 4 |
| 7 | 0 | Oth | Todd Tennis | 6 | 7 |
| 8 | 57 | Kaw | Bob Cusson | 7 | 8 |
| 9 | 13 | Kaw | Seth Conley | 9 | 9 |
| 10 | 66 | Yam | Jeffry Heath | 10 | 10 |
| DNS | 381 | Pitster | Bryan Wallace | DNS | DNS |
| DNS | 588 | Kaw | John Lepeshko | DNS | DNS |
12-15 50cc Mod/Open
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 4x | Oth | Jesse Pierce | 1 | 1 |
| 2 | 13x | Oth | Damian Krause | 2 | 2 |
| 3 | 615 | Xtreme | Joe Napoliello | 3 | 4 |
| 4 | 12 | Oth | Joey Lane | 4 | 5 |
| 5 | 129 | Hon | Joseph Gluck | DNS | 3 |
16+ 50cc Open
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 49 | Pitster | Dakota Kessler | 2 | 1 |
| 2 | 705 | Xtreme | Joel Dengler | 1 | 2 |
| 3 | 381 | Pitster | Bryan Wallace | 3 | 3 |
| 4 | 81x | Oth | Joshua Sheffer | 4 | 5 |
| 5 | 223 | Xtreme | Jeff Roma | 8 | 4 |
| 6 | 14l | Oth | Eric Jennings | 6 | 6 |
| 7 | 1n | BBR | Nils Tribus | 5 | 8 |
| 8 | 53 | Hon | Ben Firestone | 7 | 7 |
| 9 | 177 | Oth | Allan Duigon | 11 | 9 |
| 10 | 16 | Pitster | Pete Destefano | 12 | 10 |
| 11 | 17 | Pitster | Chris Riccardi | 14 | 11 |
| 12 | 742 | Oth | Greg Stackhouse | 16 | 12 |
| 13 | 75 | BBR | Chris Worrell | 15 | 14 |
| 14 | 105 | Xtreme | David Thierry | 9 | DNF |
| 15 | 171 | Hon | Mark Delorenzo | 10 | DNF |
| 16 | 81 | Xtreme | William Smith | 17 | 15 |
| 17 | 89 | Xtreme | Gerry Scaletti | 20 | 13 |
| 18 | 1 | Xtreme | Brian Papa | 13 | DNF |
| 19 | 44 | Oth | Kevin Thompson | 19 | 16 |
| 20 | 100 | Xtreme | Bruce Mitchell | 18 | DNF |
| 21 | 133 | Hon | Gary Rogg | 21 | DNF |
7-15 Open 150cc
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 99 | Hon | Jesse Amato | 1 | 1 |
| 2 | 85 | Yam | Matt Burnett | 2 | 2 |
| 3 | 432 | Kaw | Phil Ciavarella | 4 | 3 |
| 4 | 58 | Hon | Richie Trevelise | 3 | 5 |
| 5 | 17 | Hon | Tyler Schmidt | 5 | 4 |
16+ Open 150cc
| O/A | Number | Brand | Name | M1 | M2 |
| 1 | 10 | BBR | David Farmer | 1 | 1 |
| 2 | 1n | BBR | Nils Tribus | 2 | 2 |
| 3 | 2 | Hon | Rich Crouse | 3 | 3 |
| 4 | 911 | Hon | Lou Davis | 4 | 4 |
| 5 | 14 | Hon | Anthony Laurita | 5 | 5 |
| 6 | 125 | Suz | Kevin Mckenna | 8 | 6 |
| 7 | 922 | Suz | Damon Raimondi | 7 | 7 |
| 8 | 0 | Yam | Jason Dichiara | 6 | 8 |
7-15 50cc Youth Dash
| O/A | Number | Brand | Name | |
| 1 | 13x | Oth | Damian Krause | 1 |
| 2 | 11 | Suz | Bobby Vogel | 2 |
| 3 | 41 | Oth | Brian Rugglero | 3 |
16+ 50cc Dash-For-Cash
| O/A | Number | Brand | Name | |
| 1 | 49 | Pitster | Dakota Kessler | 1 |
| 2 | 381 | Pitster | Bryan Wallace | 2 |
| 3 | 705 | Xtreme | Joel Dengler | 3 |
| 4 | 223 | Xtreme | Jeff Roma | 4 |
| 5 | 1n | BBR | Nils Tribus | 5 |
| 6 | 81x | Oth | Joshua Sheffer | 6 |
| 7 | 14l | Oth | Eric Jennings | 7 |
| 8 | 53 | Hon | Ben Firestone | 8 |
| 9 | 17 | Pitster | Chris Riccardi | 9 |
| 10 | 1 | Xtreme | Brian Papa | DNS |
| 11 | 607 | Oth | Michael Abrams | DNS |
| 12 | 16 | Pitster | Pete Destefano | DNS |
| 13 | 66 | Hon | Thomas Ulikowski | DNS |
| 14 | 177 | Oth | Allan Duigon | DNS |
7-15 Open 150cc Youth Dash
| O/A | Number | Brand | Name | |
| 1 | 11 | Suz | Bobby Vogel | 1 |
| 2 | 58 | Hon | Richie Trevelise | 2 |
16+ Open150 Dash-For-Cash
| O/A | Number | Brand | Name | |
| 1 | 10 | BBR | David Farmer | 1 |
| 2 | 1n | BBR | Nils Tribus | 2 |
| 3 | 2 | Hon | Rich Crouse | 3 |
| 4 | 10x | Kaw | Robert Fox | 4 |