Pit Bike Race Series Results
Sponsored by\
Round 1 May 6th
|
16+ 50cc Mod |
||||||||||||||||||||||||||||||||||||
|
O/A |
# | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 705 | Xtreme | Joel Dengler | Barnegat, NJ | 2 | 1 | ||||||||||||||||||||||||||||||
| 2 | 49 | Pitster | Dakota Kessler | Farmingdale, NJ | 1 | 2 | ||||||||||||||||||||||||||||||
| 3 | 167 | Suz | Barry Goodwin | Piscataway, NJ | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 66 | Hon | Thomas Ulikowski | Bayville, NJ | 4 | 4 | ||||||||||||||||||||||||||||||
| 5 | 164 | Hon | Frank Burger | 7 | 5 | |||||||||||||||||||||||||||||||
| 6 | 9 | Oth | Dave Williams | 6 | 7 | |||||||||||||||||||||||||||||||
| 7 | 227 | Hon | Scott Hricay | Bloomfield, NJ | 8 | 6 | ||||||||||||||||||||||||||||||
| 8 | 53 | Hon | Ben Firestone | Edison, NJ | 5 | 10 | ||||||||||||||||||||||||||||||
| 9 | 75 | BBR | Chris Worrell | Fords, NJ | 11 | 8 | ||||||||||||||||||||||||||||||
| 10 | 11 | Hon | Ryan Holck | Whitehouse Station, NJ | 10 | 9 | ||||||||||||||||||||||||||||||
| 11 | 101 | Hon | Justin Lax | 9 | DNF | |||||||||||||||||||||||||||||||
|
7-11 50cc Stock/Mod/Open |
||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 444 | Hon | Mitchell Reed | Toms River, NJ | 1 | 1 | ||||||||||||||||||||||||||||||
| 2 | 53 | Hon | Robert Firestone | Edison, NJ | 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 84 | Hon | Brooke Burnett | 3 | 3 | |||||||||||||||||||||||||||||||
| 10 | 588 | Hon | Jacub Gray | West Creek, NJ | DNF | 4 | ||||||||||||||||||||||||||||||
7-11 50cc Mod/Open
12-15 50cc Stock Plus |
||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 111 | Hon | Taylor Chausky | Voorhees, NJ | 1 | 1 | ||||||||||||||||||||||||||||||
| 2 | 85 | Oth | Matt Burnett | 2 | 2 | |||||||||||||||||||||||||||||||
| 3 | 512 | Hon | Christopher Duymich | Millstone Twp, NJ | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | y | Xtreme | John Gray | Nazareth, PA | 4 | 5 | ||||||||||||||||||||||||||||||
| 5 | x | Hon | Bryan Wallace | New Egypt, NJ | DNF | 4 | ||||||||||||||||||||||||||||||
| 16+ 50cc Stock Plus | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 66 | Hon | Thomas Ulikowski | Bayville, NJ | 2 | 1 | ||||||||||||||||||||||||||||||
| 2 | 223 | Hon | Jeff Roma | Manahawkin, NJ | 1 | 2 | ||||||||||||||||||||||||||||||
| 3 | 8 | Hon | John Burlew | Cliffwood Beach, NJ | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 167 | Suz | Barry Goodwin | Piscataway, NJ | 4 | 4 | ||||||||||||||||||||||||||||||
| 5 | 14l | Xtreme | Eric Jennings | Bloomingburg, NJ | 5 | 5 | ||||||||||||||||||||||||||||||
| 6 | 284 | Hon | David Richtmyer | 7 | 7 | |||||||||||||||||||||||||||||||
| 7 | 457 | Hon | Michael Austin | Highland Park, NJ | 6 | 8 | ||||||||||||||||||||||||||||||
| 8 | 88 | Oth | Arthur Riley | Yardley, PA | 9 | 6 | ||||||||||||||||||||||||||||||
| 9 | 52 | Hon | Mike Castillano | 8 | 9 | |||||||||||||||||||||||||||||||
| 10 | 133 | Hon | Gary Rogg | NJ | 12 | 10 | ||||||||||||||||||||||||||||||
| 11 | 288 | Hon | Timothy F. Long | Bayville, NJ | 11 | 11 | ||||||||||||||||||||||||||||||
| 12 | 188 | Hon | Tim Long | Bayville, NJ | 14 | 12 | ||||||||||||||||||||||||||||||
| 13 | 79 | Hon | Bob Thompson | Cliffwood Beach, NJ | 13 | 13 | ||||||||||||||||||||||||||||||
| 14 | 53 | Hon | Ben Firestone | Edison, NJ | 10 | DNF | ||||||||||||||||||||||||||||||
| 15 | 588 | Hon | John Lepeshko | Westcreek, NJ | DNF | 14 | ||||||||||||||||||||||||||||||
| 7-15 Midsize 70-110 | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 214 | Suz | Nicholas Mcphee | Windgap, PA | 1 | 1 | ||||||||||||||||||||||||||||||
| 2 | 37 | Hon | Zack Burnett | Basking Ridge, NJ | 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 125 | Hon | Jake Mckenna | Manalapan, NJ | 3 | DNF | ||||||||||||||||||||||||||||||
| 16+ Midsize 70-110 | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 518 | Kaw | Scott Kalnas | Gibbstown, NJ | 1 | 2 | ||||||||||||||||||||||||||||||
| 2 | 302 | Kaw | Morgan Holbrook | Aucrill Park, NY | 4 | 1 | ||||||||||||||||||||||||||||||
| 3 | 246 | Kaw | Dan Williams | 2 | 3 | |||||||||||||||||||||||||||||||
| 4 | 22 | Kaw | Brandon Goetz | 3 | 4 | |||||||||||||||||||||||||||||||
| 5 | 57 | Kaw | Bob Cusson | Farmingdale, NJ | 5 | 7 | ||||||||||||||||||||||||||||||
| 6 | 88 | Oth | Arthur Riley | Yardley, PA | 7 | 6 | ||||||||||||||||||||||||||||||
| 7 | 13 | Kaw | Seth Conley | 6 | 8 | |||||||||||||||||||||||||||||||
| 8 | 588 | Kaw | John Lepeshko | Westcreek, NJ | DNF | 5 | ||||||||||||||||||||||||||||||
| 9 | 125 | Hon | Kevin Mckenna | Manalapan, NJ | 8 | DNF | ||||||||||||||||||||||||||||||
| 12-15 50cc Mod/Open | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | x | Hon | Bryan Wallace | New Egypt, NJ | 1 | 1 | ||||||||||||||||||||||||||||||
| 2 | 311 | Xtreme | Drew Ferraro | Perrineville, NJ | 5 | 2 | ||||||||||||||||||||||||||||||
| 3 | 79 | Xtreme | Timmy Vogel | Brick, NJ | 3 | 4 | ||||||||||||||||||||||||||||||
| 4 | 107 | Xtreme | Craig Londregan | Perrineville, NJ | 4 | 5 | ||||||||||||||||||||||||||||||
| 5 | 12 | Oth | Joey Lane | Millington, NJ | 7 | 3 | ||||||||||||||||||||||||||||||
| 6 | 13x | Pitster | Damian Krause | Metuchen, NJ | 2 | DNF | ||||||||||||||||||||||||||||||
| 7 | 129 | Oth | Joseph Gluck | Morganville, NJ | 6 | DNF | ||||||||||||||||||||||||||||||
| 16+ 50cc Open | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 49 | Pitster | Dakota Kessler | Farmingdale, NJ | 1 | 1 | ||||||||||||||||||||||||||||||
| 2 | 223 | Xtreme | Jeff Roma | Manahawkin, NJ | 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 705 | Xtreme | Joel Dengler | Barnegat, NJ | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 89 | Xtreme | Gerry Scaletti | 5 | 5 | |||||||||||||||||||||||||||||||
| 5 | 105 | Xtreme | Dave Thierry | Forked River, NJ | 4 | 6 | ||||||||||||||||||||||||||||||
| 6 | 33 | Hon | Chris Hutchison | Milford, PA | 8 | 4 | ||||||||||||||||||||||||||||||
| 7 | 14l | Xtreme | Eric Jennings | Bloomingburg, NJ | 7 | 7 | ||||||||||||||||||||||||||||||
| 8 | 53 | Hon | Ben Firestone | Edison, NJ | 6 | 9 | ||||||||||||||||||||||||||||||
| 9 | 45 | Xtreme | George Trapani | Waretown, NJ | 9 | 8 | ||||||||||||||||||||||||||||||
| 10 | 88 | Oth | Arthur Riley | Yardley, PA | 11 | 10 | ||||||||||||||||||||||||||||||
| 11 | 100 | Xtreme | Bruce Mitchell | 10 | 11 | |||||||||||||||||||||||||||||||
| 12 | 1 | Xtreme | Brian Popper | Alpine, NJ | 12 | DNF | ||||||||||||||||||||||||||||||
| 13 | 12 | Oth | Damien Rexrode | Birdsboro, PA | 13 | DNF | ||||||||||||||||||||||||||||||
| 7-15 Open 150cc | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 85 | Oth | Matt Burnett | 1 | 1 | |||||||||||||||||||||||||||||||
| 2 | 99 | Hon | Jesse Amato | Chester, NJ | 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 17 | Hon | Tyler Schmidt | Toms River, NJ | 4 | 3 | ||||||||||||||||||||||||||||||
| 4 | 58 | Hon | Richie Trevelise | Howell, NJ | 3 | 4 | ||||||||||||||||||||||||||||||
| 16+ Open 150cc | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 37x | Pitster | Dakota Kessler | Farmingdale, NJ | 1 | 1 | ||||||||||||||||||||||||||||||
| 2 | 10 | BBR | David Farmer | Far Hills, NJ | 2 | 2 | ||||||||||||||||||||||||||||||
| 3 | 37 | Hon | Michael Burnett | Basking Ridge, NJ | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | 2 | Hon | Rich Crouse | Phillipsburg, NJ | 4 | 4 | ||||||||||||||||||||||||||||||
| 5 | 157 | Hon | Brian Frick | 5 | 5 | |||||||||||||||||||||||||||||||
| 6 | 14 | Oth | Anthony Laurita | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | 922 | Suz | Damon Raimondi | 7 | 7 | |||||||||||||||||||||||||||||||
| 8 | 206 | Yam | Larry Golomb Jr. | Mifflinville, PA | 8 | 8 | ||||||||||||||||||||||||||||||
| 7-15 50cc Youth Dash | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | x | Hon | Bryan Wallace | New Egypt, NJ | 1 | |||||||||||||||||||||||||||||||
| 2 | 111 | Hon | Taylor Chausky | Voorhees, NJ | 2 | |||||||||||||||||||||||||||||||
| 3 | 93 | Hon | Clayton Cusson | Farmingdale, NJ | 3 | |||||||||||||||||||||||||||||||
| 4 | 13x | Pitster | Damian Krause | Metuchen, NJ | DNF | |||||||||||||||||||||||||||||||
| 5 | 129 | Oth | Joseph Gluck | Morganville, NJ | DNF | |||||||||||||||||||||||||||||||
| 16+ 50cc Dash-For-Cash |
||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 49 | Pitster | Dakota Kessler | Farmingdale, NJ | 1 | |||||||||||||||||||||||||||||||
| 2 | 705 | Xtreme | Joel Dengler | Barnegat, NJ | 2 | |||||||||||||||||||||||||||||||
| 3 | 223 | Xtreme | Jeff Roma | Manahawkin, NJ | 3 | |||||||||||||||||||||||||||||||
| 4 | 33 | Hon | Chris Hutchison | Milford, PA | 4 | |||||||||||||||||||||||||||||||
| 5 | 66 | Hon | Thomas Ulikowski | Bayville, NJ | 5 | |||||||||||||||||||||||||||||||
| 6 | 167 | Suz | Barry Goodwin | Piscataway, NJ | 6 | |||||||||||||||||||||||||||||||
| 7 | 14l | Xtreme | Eric Jennings | Bloomingburg, NJ | 7 | |||||||||||||||||||||||||||||||
| 8 | 75 | BBR | Chris Worrell | Fords, NJ | 8 | |||||||||||||||||||||||||||||||
| 9 | 12 | Oth | Damien Rexrode | Birdsboro, PA | DNF | |||||||||||||||||||||||||||||||
| 10 | 53 | Hon | Ben Firestone | Edison, NJ | DNF | |||||||||||||||||||||||||||||||
| 11 | 1 | Xtreme | Brian Popper | Alpine, NJ | DNF | |||||||||||||||||||||||||||||||
| 16+ Open150 Dash-For-Cash | ||||||||||||||||||||||||||||||||||||
| O/A | # | Brand | Name | City,State | M1 | M2 | ||||||||||||||||||||||||||||||
| 1 | 37x | Pitster | Dakota Kessler | Farmingdale, NJ | 1 | |||||||||||||||||||||||||||||||
| 2 | 10 | BBR | David Farmer | Far Hills, NJ | 2 | |||||||||||||||||||||||||||||||
| 3 | 37 | Hon | Michael Burnett | Basking Ridge, NJ | 3 | |||||||||||||||||||||||||||||||
| 4 | 14 | Oth | Anthony Laurita | 4 | ||||||||||||||||||||||||||||||||
| 5 | 246 | Kaw | Dan Williams | 5 | ||||||||||||||||||||||||||||||||
| 6 | 2 | Hon | Rich Crouse | Phillipsburg, NJ | 6 | |||||||||||||||||||||||||||||||
| 7 | 518 | Kaw | Scott Kalnas | Gibbstown, NJ | 7 | |||||||||||||||||||||||||||||||