![]()
Sponsored by
![]()
![]()
Round 3 July 23rd
7-15 50cc Stock Plus
| Standings | Number | Brand | Name | City,State | Points |
| 1 | 11 | Cody Kessler | 12 | ||
| 2 | 512 | Hon | Christopher Duymich | Cream Ridge, NJ | 9 |
| 3 | 4X | Oth | Zack Burnett | 7 | |
| 4 | 46a | Hon | Ronnie Stewart | Saylorsburg, PA | 6 |
| 5 | 1X | Oth | Nick Desiderio | 5 | |
| 4 | Hon | Rowland Papp | Pittstown, NJ | 5 | |
| 7 | 65 | Michael Stone | 4 | ||
| 8 | 47 | Hon | Michael Giovanniello | 3 | |
| E | Sean Szymansk | 3 | |||
| 10 | 98 | Oth | Trevor Arvidson | 2 | |
| 19 | Hon | Michael French | Barnegat, NJ | 2 | |
| 11 | 1x | Hon | Brooke Burnett | 1 | |
| 58 | Yam | Rich Trevelise | Howell, NJ | 1 |
16+ 50cc Stock Plus
| Standings | Number | Brand | Name | City,State | Points |
| 1 | 53 | Hon | Ben Firestone | Edison, NJ | 15 |
| 2 | 8 | Hon | John Burlew | Cliffwood Beach, NJ | 12 |
| 3 | 5 | Oth | David Peary | 9 | |
| 223x | Hon | Jeff Roma | Manahawk, NJ | 9 | |
| 705 | Hon | Joel Dengler | Barnegat, NJ | 9 | |
| 6 | 167 | Hon | Barry Goodwin | Piscataway, NJ | 5 |
| 7 | 223 | Hon | Ken Roma | Manahawkin, NJ | 3 |
| 8 | 47 | Hon | Brian Drzewoszewski | 1 |
7-15 50cc Mod
| Standings | Number | Brand | Name | City,State | Points |
| 1 | 1 | Xtreme | Brian Wallace | New Egypt, NJ | 11 |
| 2 | x | Oth | Matt Burnett | 10 | |
| 3 | 49 | Cody Kessler | Farmingdale, NJ | 9 | |
| 4 | 16c | Hon | Charles Sherby Jr | Petersburg, NJ | 5 |
| 313 | Hon |
Ronnie Stewart |
Bangor, PA |
5 |
|
| 6 | 41x | Yam | Thomas Sherby | Petrsburg, NJ | 4 |
| 5 | Hon |
Rowland Papp |
Pittstown, NJ |
4 |
|
| 8 | 23 | Hon | Alex Lewis | 3 | |
| 41 | Richie Trevolise | 3 | |||
| 10 | 8 | Suz | Bobby Vogel | Brick, NJ | 2 |
| 16 | Mark McLaughlin | 2 | |||
| 17 | Hon |
Scott Schools |
2 |
||
| 13 | 33 | Hon |
Tyler Golding |
Calverton, NY |
1 |
| 1N | Hon | Chris Karsten | 1 |
16+ 50cc Mod (Premiere Class)
| Standings | Number | Brand | Name | City,State | Points |
| 1 | 165 | Hon | Tony Roth | Bowers, PA | 17 |
| 2 | 223x | Xtreme | Jeff Roma | Manahawk, NJ | 14 |
| 3 | 992 | Chris Hutchinson | 9 | ||
| 1n | Hon | Nils Tribus | 9 | ||
| 5 | 41x | Oth | Peter Devlin | Howell, NJ | 4 |
| 6 | 144 | Justin Fazckas | 3 | ||
| 7 | 27 | Hon | Mark Delorenzo | 2 | |
| 25 | Oth | Jim Cusson | 2 | ||
| 9 | 120 | Hon | Dan Wilson | 1 | |
| 10 | Oth | Paul Waslin | Quakertown, PA | 1 | |
| 410 | Billy Cole | 1 |
7-15 70cc-150cc 4-Stroke
| Standings | Number | Brand | Name | City,State | Points |
| 1 | 461 | Suz | Frank Lettieri | Brick, NJ | 15 |
| 2 | 49 | Cody Kessler | 8 | ||
| 3 | 65 | Michael Stone | 5 | ||
| 72 | Hon | Tyler Wozney | North Haledon, NJ | 5 | |
| 5 | 234 | Hon | Greg Lehto | 4 | |
| 11 | Suz | Bobby Vogel | Brick, NJ | 4 | |
| 5M | Mic Sowa | 4 | |||
| 8 | 35 | Kaw | Joey Peters | Asbury, NJ | 3 |
| 214 | Suz | Nicholas Mcphee | Windgap, PA | 3 | |
| 10 | 14 | Hon | Joey Winchock | Milford, NJ | 2 |
| 12w | Yam | Will Hecksteden | Colifon, NJ | 2 | |
| 71 | Max Stevey | 2 | |||
| 13 | x | Oth | Matt Burnett | 1 | |
| 850 | Kaw | Rowland Papp | Pittstown, NJ | 1 | |
| 35 | 1 |
16+ 70cc-150cc 4-Stroke
| Standings | Number | Brand | Name | City,State | Points |
| 1 | 1n | Hon | Nils Tribus | 12 | |
| 2 | 461 | Oth | Jason Lawrence | Estell Manor, NJ | 6 |
| 185 | Hon | Ty Wallace | Phoenixville, PA | 6 | |
| 4 | 37 | Oth | Peter Devlin | Howell, NJ | 5 |
| 7y | Hon | Rich Crouse | 5 | ||
| 35 | Hon | Derrick Nobman | Oyster Bay, NY | 5 | |
| 7 | 19 | Hon | Lars Tribus | 4 | |
| 4 | Suz | Adam Blessing | Toms River, NJ | 4 | |
| 663 | Dustin Wojcicki | 4 | |||
| 10 | 243 | Jimmy Triano | 3 | ||
| 997 | Oth | Steve Sladyr | Granville, MA | 3 | |
| 12 | 234 | Hon | Tom Abaldo | 2 | |
| 525 | Bobby Jordan | 2 | |||
| 14 | 57 | Hon | Tony Lee | Short Hills, NJ | 1 |
| 77 | Kaw | Mickey Burnett | 1 |